Trans Tasman 2018
Date: 17-18 March 2018
Venue: Tauranga BOP Pétanque club, Mt Maunganui
Format
Match points: Triples win 3 points, Doubles win 2 points.
Rounds 1 to 5 played on Saturday, rounds 6 to 10 played on Sunday.
Note: New Zealand names are first.
Open
Round 1 - Triples
NZ MT1 0, Australia MT1 13;
NZ MT2 0, Australia MT2 13;
NZ WT1 4, Australia WT1 12;
NZ WT2 9, Australia WT2 13.
Progress score: New Zealand 0, Australia 12
Round 2 - Triples
NZ MT1 13, Australia MT2 3;
NZ MT2 3, Australia MT1 13;
NZ WT1 12, Australia WT2 11;
NZ WT2 13, Australia WT1 6.
Progress score: New Zealand 9, Australia 15
Round 3 - Doubles
NZ MD1 13, Australia MD1 1;
NZ MD2 13, Australia MD2 2;
NZ MD3 8, Australia MD3 13;
NZ WD1 13, Australia WD1 8;
NZ WD2 6, Australia WD2 13;
NZ WD3 4, Australia WD3 13.
Progress score: New Zealand 15, Australia 21
Round 4 - Doubles
NZ MD1 9, Australia MD3 10;
NZ MD2 9, Australia MD1 7;
NZ MD3 7, Australia MD2 9;
NZ WD1 5, Australia WD3 13;
NZ WD2 6, Australia WD2 9;
NZ WD3 10, Australia WD3 13.
Progress score: New Zealand 17, Australia 31
Round 5 - Doubles
NZ MD1 9, Australia MD2 8;
NZ MD2 13, Australia MD3 5;
NZ MD3 4, Australia MD1 13;
NZ WD1 6, Australia WD2 13;
NZ WD2 9, Australia WD3 7;
NZ WD3 5, Australia WD1 13.
Progress score: New Zealand 23, Australia 37
Round 6 - Mixed Triples
NZ XT1 11, Australia XT1 8;
NZ XT2 8, Australia XT2 11;
NZ XT3 1, Australia XT3 13;
NZ XT4 12, Australia XT4 13.
Progress score: New Zealand 26, Australia 46
Round 7 - Mixed Triples
NZ XT1 13, Australia XT2 5;
NZ XT2 13, Australia XT1 11;
NZ XT3 13, Australia XT4 5;
NZ XT4 10, Australia XT3 13.
Progress score: New Zealand 35, Australia 49
Round 8 - Mixed Doubles
NZ XD1 12, Australia XD1 3;
NZ XD2 13, Australia XD2 6;
NZ XD3 11, Australia XD3 12;
NZ XD4 8, Australia XD4 9;
NZ XD5 13, Australia XD5 1;
NZ XD6 11, Australia XD6 5.
Progress score: New Zealand 43, Australia 53
Round 9 - Mixed Doubles
NZ XD1 10, Australia XD5 7;
NZ XD2 12, Australia XD6 11;
NZ XD3 6, Australia XD1 13;
NZ XD4 11, Australia XD2 9;
NZ XD5 9, Australia XD3 13;
NZ XD6 8, Australia XD4 9.
Progress score: New Zealand 49, Australia 59
Round 10 - Mixed Doubles
NZ XD1 6, Australia XD3 13;
NZ XD2 10, Australia XD4 4;
NZ XD3 13, Australia XD5 0;
NZ XD4 9, Australia XD6 8;
NZ XD5 9, Australia XD1 6;
NZ XD6 1, Australia XD2 13.
Final score: New Zealand 57, Australia 63
Match Statistics
| Team | Triples | Doubles | Mixed Triples | Mixed Doubles |
|---|---|---|---|---|
| Australia Men | 3/4 | 4/9 | 4/8 | 7/18 |
| Australia Women | 2/4 | 7/9 | 4/8 | 7/18 |
| New Zealand Men | 1/4 | 5/9 | 4/8 | 11/18 |
| New Zealand Women | 2/4 | 2/9 | 4/8 | 11/18 |
Key: Games Won/Games Played
Senior
Round 1 - Triples
NZ MT1 11, Australia MT1 13;
NZ MT2 4, Australia MT2 13;
NZ WT1 13, Australia WT1 3;
NZ WT2 8, Australia WT2 13.
Progress score: New Zealand 3, Australia 9
Round 2 - Triples
NZ MT1 0, Australia MT2 13;
NZ MT2 13, Australia MT1 6;
NZ WT1 13, Australia WT2 7;
NZ WT2 9, Australia WT1 7.
Progress score: New Zealand 12, Australia 12
Round 3 - Doubles
NZ MD1 13, Australia MD1 4;
NZ MD2 13, Australia MD2 3;
NZ MD3 8, Australia MD3 10;
NZ WD1 13, Australia WD1 7;
NZ WD2 13, Australia WD2 10;
NZ WD3 7, Australia WD3 10.
Progress score: New Zealand 20, Australia 16
Round 4 - Doubles
NZ MD1 13, Australia MD3 6;
NZ MD2 13, Australia MD1 6;
NZ MD3 4, Australia MD2 10;
NZ WD1 10, Australia WD3 5;
NZ WD2 13, Australia WD2 7;
NZ WD3 6, Australia WD3 12.
Progress score: New Zealand 28, Australia 20
Round 5 - Doubles
NZ MD1 2, Australia MD2 10;
NZ MD2 8, Australia MD3 13;
NZ MD3 9, Australia MD1 12;
NZ WD1 11, Australia WD2 9;
NZ WD2 13, Australia WD3 1;
NZ WD3 13, Australia WD1 7.
Progress score: New Zealand 34, Australia 26
Round 6 - Mixed Triples
NZ XT1 6, Australia XT1 10;
NZ XT2 9, Australia XT2 12;
NZ XT3 11, Australia XT3 7;
NZ XT4 13, Australia XT4 5.
Progress score: New Zealand 40, Australia 32
Round 7 - Mixed Triples
NZ XT1 3, Australia XT2 13;
NZ XT2 7, Australia XT1 13;
NZ XT3 8, Australia XT4 12;
NZ XT4 12, Australia XT3 10.
Progress score: New Zealand 43, Australia 41
Round 8 - Mixed Doubles
NZ XD1 9, Australia XD1 13;
NZ XD2 11, Australia XD2 7;
NZ XD3 11, Australia XD3 7;
NZ XD4 13, Australia XD4 3;
NZ XD5 3, Australia XD5 13;
NZ XD6 13, Australia XD6 3.
Progress score: New Zealand 51, Australia 45
Round 9 - Mixed Doubles
NZ XD1 4, Australia XD5 9;
NZ XD2 13, Australia XD6 6;
NZ XD3 7, Australia XD1 13;
NZ XD4 9, Australia XD2 7;
NZ XD5 5, Australia XD3 7;
NZ XD6 12, Australia XD4 3.
Progress score: New Zealand 57, Australia 51
Round 10 - Mixed Doubles
NZ XD1 9, Australia XD3 3;
NZ XD2 13, Australia XD4 6;
NZ XD3 3, Australia XD5 11;
NZ XD4 13, Australia XD6 0;
NZ XD5 13, Australia XD1 0;
NZ XD6 7, Australia XD2 9.
Final score: New Zealand 65, Australia 55
Match Statistics
| Team | Triples | Doubles | Mixed Triples | Mixed Doubles |
|---|---|---|---|---|
| Australia Men | 3/4 | 5/9 | 5/8 | 7/18 |
| Australia Women | 1/4 | 2/9 | 5/8 | 7/18 |
| New Zealand Men | 1/4 | 4/9 | 3/8 | 11/18 |
| New Zealand Women | 3/4 | 7/9 | 3/8 | 11/18 |
Key: Games Won/Games Played
Teams
Australia Open
Australia Senior
New Zealand Open
Maurice Belz, Sharon Cannon, Jared Handford, Pam Jenkins, Annick Le Guen, Stephane Montel, Sutima Paijit, Tom Paulo, Christine Strichen, Adelys Taraunu, Nico Toyne, Claire Wilson. Jean Parley played as Reserve.
Coaches: Andrew Mailei (Men), Graeme Morris (Women)
New Zealand Senior
Claire Bradburn, Neville Frost, Dave Gatchell, Ann Hogg, Shirley MacDonald, Angela Maxted, Sheryl Parslow, Bill Peachey, Ray Pierce, Ann Shields, Lee Tafford, Mervyn Wilson
Coaches: Jean Parley (Women), Murray Porter (Men)