National Seedings - October 2025
The Seeding points have been updated with the results from the 2025 Mixed Doubles Championships.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2023-24 | 2024-25 | 2025-26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| 1= | Noel, Andre | 48 | 44 | 44 | 48 | 46 | 230 | 5 | 46.00 | |||
| 1= | Ruta, Niau | 42 | 48 | 48 | 138 | 3 | 46.00 | |||||
| 3 | Montel, Stephane | 46 | 46 | 44 | 42 | 44 | 222 | 5 | 44.40 | |||
| 4= | Handford, Jared | 44 | 46 | 46 | 42 | 42 | 44 | 264 | 6 | 44.00 | ||
| 4= | Lippard, David | 44 | 44 | 48 | 42 | 42 | 220 | 5 | 44.00 | |||
| 4= | Toyne, Nico | 44 | 42 | 46 | 132 | 3 | 44.00 | |||||
| 7 | Vahk, Tanel | 44 | 42 | 36 | 48 | 48 | 218 | 5 | 43.60 | |||
| 8= | Taraunu, Adelys | 38 | 44 | 48 | 42 | 172 | 4 | 43.00 | ||||
| 8= | Vakauta, Georgio | 40 | 44 | 44 | 44 | 172 | 4 | 43.00 | ||||
| 10 | Ruta, Tiki | 32 | 48 | 48 | 42 | 170 | 4 | 42.50 | ||||
| 11 | Lippard, Joanne | 42 | 36 | 44 | 42 | 48 | 212 | 5 | 42.40 | |||
| 12= | Rocks, Michael | 42 | 46 | 34 | 46 | 168 | 4 | 42.00 | ||||
| 12= | To'vo, Leilani | 44 | 42 | 40 | 126 | 3 | 42.00 | |||||
| 14 | Paulo, Tom | 36 | 42 | 32 | 38 | 42 | 48 | 238 | 6 | 39.67 | ||
| 15 | Frost, Neville | 36 | 44 | 44 | 40 | 34 | 198 | 5 | 39.60 | |||
| 16 | Comazzetto, Massimo | 34 | 42 | 40 | 116 | 3 | 38.67 | |||||
| 17 | Scott, Matt | 42 | 34 | 34 | 40 | 42 | 192 | 5 | 38.40 | |||
| 18 | Strichen, Christine | 42 | 36 | 44 | 36 | 28 | 44 | 230 | 6 | 38.33 | ||
| 19 | Wilson, Claire | 42 | 36 | 44 | 36 | 28 | 42 | 228 | 6 | 38.00 | ||
| 20 | Puleitu, Junior | 44 | 42 | 42 | 24 | 48 | 26 | 226 | 6 | 37.67 | ||
| 21 | Jenkins, Pam | 34 | 42 | 44 | 32 | 36 | 188 | 5 | 37.60 | |||
| 22 | Falco, Bruno | 44 | 42 | 34 | 42 | 30 | 44 | 26 | 262 | 7 | 37.43 | |
| 23 | Fouquet, Christian | 42 | 42 | 26 | 110 | 3 | 36.67 | |||||
| 24 | Pannetier, Thierry | 38 | 34 | 34 | 38 | 26 | 44 | 40 | 254 | 7 | 36.29 | |
| 25 | Bensdorp, Neville | 38 | 34 | 34 | 42 | 28 | 176 | 5 | 35.20 | |||
| 26 | Cannon, Sharon | 26 | 42 | 36 | 104 | 3 | 34.67 | |||||
| 27 | McFadgen, Kevin | 42 | 24 | 38 | 34 | 138 | 4 | 34.50 | ||||
| 28 | Deane, Charles | 22 | 26 | 36 | 28 | 44 | 40 | 44 | 240 | 7 | 34.29 | |
| 29= | Le Guen, Annick | 42 | 42 | 42 | 6 | 38 | 34 | 204 | 6 | 34.00 | ||
| 29= | Swaney, Richard | 34 | 32 | 36 | 102 | 3 | 34.00 | |||||
| 31 | Falco, Michelle | 42 | 30 | 34 | 26 | 132 | 4 | 33.00 | ||||
| 32= | Dykes, Gordon | 36 | 34 | 40 | 18 | 32 | 34 | 42 | 26 | 262 | 8 | 32.75 |
| 32= | Fitzgerald, Stephen | 34 | 42 | 40 | 34 | 18 | 26 | 44 | 24 | 262 | 8 | 32.75 |
| 34 | Westerbeek, Brian | 46 | 30 | 34 | 36 | 34 | 14 | 34 | 228 | 7 | 32.57 | |
| 35 | Harawira, Seyjay | 10 | 32 | 34 | 46 | 20 | 42 | 42 | 226 | 7 | 32.29 | |
| 36 | Browne, Richard | 24 | 34 | 34 | 42 | 34 | 28 | 34 | 28 | 258 | 8 | 32.25 |
| 37= | Parnell, Barb | 34 | 28 | 26 | 28 | 30 | 40 | 34 | 220 | 7 | 31.43 | |
| 37= | Priestley, Laurell | 20 | 42 | 28 | 34 | 34 | 38 | 24 | 220 | 7 | 31.43 | |
| 39 | Maxwell, Michelle | 28 | 26 | 36 | 34 | 42 | 28 | 28 | 28 | 250 | 8 | 31.25 |
| 40 | Gallagher, Jackson | 26 | 18 | 42 | 28 | 36 | 34 | 34 | 218 | 7 | 31.14 | |
| 41= | Newton, Jay | 26 | 34 | 26 | 20 | 36 | 34 | 38 | 214 | 7 | 30.57 | |
| 41= | Tamagushiku, Paul | 30 | 34 | 20 | 46 | 42 | 8 | 34 | 214 | 7 | 30.57 | |
| 43= | Chalmers, Robyn | 10 | 26 | 38 | 44 | 118 | 4 | 29.50 | ||||
| 43= | Turfrey, Richard | 26 | 40 | 38 | 42 | 2 | 20 | 42 | 26 | 236 | 8 | 29.50 |
| 45 | Paulo, Naomi | 20 | 24 | 32 | 42 | 28 | 146 | 5 | 29.20 | |||
| 46 | Lyall, Phillip | 42 | 16 | 30 | 28 | 116 | 4 | 29.00 | ||||
| 47 | Taraunu, Lani | 14 | 24 | 48 | 28 | 114 | 4 | 28.50 | ||||
| 48 | Foden, Nicky | 18 | 40 | 26 | 84 | 3 | 28.00 | |||||
| 49= | Dalebroux, Paul | 10 | 28 | 28 | 20 | 40 | 40 | 26 | 192 | 7 | 27.43 | |
| 49= | Hamilton, Roger | 34 | 10 | 30 | 34 | 34 | 26 | 24 | 192 | 7 | 27.43 | |
| 51 | Lander, Tracy | 26 | 26 | 26 | 30 | 26 | 134 | 5 | 26.80 | |||
| 52= | Baker, Ian | 28 | 34 | 28 | 26 | 20 | 8 | 34 | 34 | 212 | 8 | 26.50 |
| 52= | Husband, Vaughan | 36 | 18 | 22 | 30 | 106 | 4 | 26.50 | ||||
| 54= | Inglis, Linda | 12 | 34 | 18 | 30 | 36 | 130 | 5 | 26.00 | |||
| 54= | Smiler, Monica | 22 | 22 | 32 | 28 | 104 | 4 | 26.00 | ||||
| 56 | Sihamau, Robbie | 16 | 40 | 18 | 16 | 20 | 42 | 26 | 178 | 7 | 25.43 | |
| 57 | Maxted, Angela | 18 | 26 | 32 | 76 | 3 | 25.33 | |||||
| 58 | Carter, John | 32 | 28 | 10 | 30 | 26 | 126 | 5 | 25.20 | |||
| 59= | Hamilton, Bernice | 10 | 30 | 34 | 26 | 24 | 124 | 5 | 24.80 | |||
| 59= | Richardson, Mark | 8 | 24 | 22 | 42 | 28 | 124 | 5 | 24.80 | |||
| 61 | Lyall, Cathryn | 16 | 30 | 28 | 74 | 3 | 24.67 | |||||
| 62 | MacDonald, Shirley | 26 | 26 | 10 | 36 | 98 | 4 | 24.50 | ||||
| 63= | Hide, Christine | 34 | 6 | 30 | 26 | 96 | 4 | 24.00 | ||||
| 63= | Sutherland, Jenn | 20 | 14 | 28 | 34 | 96 | 4 | 24.00 | ||||
| 65 | Kennedy, Maryan | 18 | 10 | 28 | 38 | 26 | 8 | 36 | 26 | 190 | 8 | 23.75 |
| 66 | Inglis, Bruce | 12 | 34 | 6 | 30 | 36 | 118 | 5 | 23.60 | |||
| 67 | Morton, Ros | 18 | 26 | 26 | 70 | 3 | 23.33 | |||||
| 68 | Calvo, Jacques | 22 | 18 | 18 | 30 | 26 | 114 | 5 | 22.80 | |||
| 69= | Eriksen, Ngaire | 4 | 28 | 36 | 68 | 3 | 22.67 | |||||
| 69= | Gibbs, Lynette | 10 | 10 | 28 | 34 | 8 | 46 | 136 | 6 | 22.67 | ||
| 71 | Bradburn, Claire | 18 | 28 | 20 | 18 | 26 | 12 | 36 | 158 | 7 | 22.57 | |
| 72 | George, Yasmine | 12 | 12 | 28 | 42 | 2 | 18 | 42 | 156 | 7 | 22.29 | |
| 73= | Noel, Keelan | 2 | 18 | 42 | 2 | 46 | 110 | 5 | 22.00 | |||
| 73= | Wilson, Mervyn | 20 | 20 | 26 | 66 | 3 | 22.00 | |||||
| 75 | Butler, Debby | 4 | 20 | 20 | 36 | 12 | 8 | 34 | 38 | 172 | 8 | 21.50 |
| 76 | Macdonald, Wayne | 26 | 20 | 26 | 10 | 22 | 104 | 5 | 20.80 | |||
| 77 | Bunce, Marilyn | 2 | 26 | 34 | 62 | 3 | 20.67 | |||||
| 78= | Bonfrer, Yvonne | 8 | 30 | 22 | 60 | 3 | 20.00 | |||||
| 78= | Pierce, Ray | 6 | 26 | 30 | 2 | 22 | 34 | 120 | 6 | 20.00 | ||
| 80 | Daykin, Christine | 2 | 28 | 20 | 4 | 28 | 36 | 118 | 6 | 19.67 | ||
| 81 | Bridge, Bob | 18 | 14 | 14 | 30 | 76 | 4 | 19.00 | ||||
| 82= | Geiser, Betty | 24 | 26 | 6 | 56 | 3 | 18.67 | |||||
| 82= | Shields, Ann | 18 | 12 | 26 | 56 | 3 | 18.67 | |||||
| 84 | Smiler, Enoka | 4 | 22 | 22 | 2 | 32 | 28 | 110 | 6 | 18.33 | ||
| 85 | Taylor, John | 12 | 18 | 32 | 8 | 70 | 4 | 17.50 | ||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2023-24 | 2024-25 | 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Singles | Doubles | Triples | Mixed Doubles | Singles | Doubles | Triples | Mixed Doubles | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 24 | 24 | 1 | 24.00 | |||||||
| Atkinson, Judith | 26 | 26 | 1 | 26.00 | |||||||
| Ballantyne, Yvonne | 18 | 18 | 36 | 2 | 18.00 | ||||||
| Barker, Marlene | 10 | 10 | 1 | 10.00 | |||||||
| Baurhoo, Navin | 32 | 32 | 1 | 32.00 | |||||||
| Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||
| Biddle-Amoroa, Te Wai Haa Rangi | 42 | 42 | 1 | 42.00 | |||||||
| Black, Kristin | 24 | 24 | 1 | 24.00 | |||||||
| Bloom, Peter | 14 | 18 | 32 | 2 | 16.00 | ||||||
| Bray, Aurelie | 12 | 12 | 1 | 12.00 | |||||||
| Bray, Grant | 12 | 12 | 1 | 12.00 | |||||||
| Brock, Nicola | 42 | 26 | 68 | 2 | 34.00 | ||||||
| Burgos, Moises | 42 | 46 | 88 | 2 | 44.00 | ||||||
| Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||
| Clark, Ray | 24 | 26 | 50 | 2 | 25.00 | ||||||
| Clarke, Rachel | 10 | 10 | 20 | 2 | 10.00 | ||||||
| Cook, Sean | 26 | 26 | 1 | 26.00 | |||||||
| Costill, Christophe | 32 | 32 | 1 | 32.00 | |||||||
| Crum, Jonathon | 36 | 36 | 1 | 36.00 | |||||||
| Cumming, Robert | 30 | 30 | 1 | 30.00 | |||||||
| Davis, Lidya | 34 | 30 | 64 | 2 | 32.00 | ||||||
| Dillon, Naomi | 2 | 2 | 1 | 2.00 | |||||||
| Dixon, Chris | 26 | 28 | 54 | 2 | 27.00 | ||||||
| Downes, Jayne | 22 | 24 | 46 | 2 | 23.00 | ||||||
| Downes, John | 22 | 24 | 46 | 2 | 23.00 | ||||||
| Doyle, Mark | 26 | 34 | 60 | 2 | 30.00 | ||||||
| Elliott, Heather | 28 | 28 | 1 | 28.00 | |||||||
| Emerson, Michael | 34 | 32 | 66 | 2 | 33.00 | ||||||
| Flawn, Corrina | 18 | 18 | 1 | 18.00 | |||||||
| Fletcher, Allan | 42 | 42 | 1 | 42.00 | |||||||
| Foley, Helen-Mary | 2 | 2 | 1 | 2.00 | |||||||
| Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||
| Frost, Stefany | 34 | 34 | 1 | 34.00 | |||||||
| Futcher, Yvonne | 18 | 36 | 54 | 2 | 27.00 | ||||||
| Galbraith, Patricia | 4 | 4 | 1 | 4.00 | |||||||
| Gardner, Bethne | 38 | 38 | 1 | 38.00 | |||||||
| Gatford, Tony | 2 | 4 | 6 | 2 | 3.00 | ||||||
| Gibson, Susan | 10 | 6 | 16 | 2 | 8.00 | ||||||
| Glamuzina, Diana | 34 | 34 | 1 | 34.00 | |||||||
| Glamuzina, Glen | 26 | 26 | 1 | 26.00 | |||||||
| Gwerder, Dave | 12 | 12 | 1 | 12.00 | |||||||
| Hales, Mary | 26 | 26 | 1 | 26.00 | |||||||
| Harawira, Braydin | 18 | 18 | 1 | 18.00 | |||||||
| Harawira, Dan | 2 | 20 | 22 | 2 | 11.00 | ||||||
| Harawira, Seymour | 12 | 16 | 28 | 2 | 14.00 | ||||||
| Harawira, Teagan | 18 | 18 | 1 | 18.00 | |||||||
| Harawira, Theresa | 8 | 16 | 24 | 2 | 12.00 | ||||||
| Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||
| Hunt, Barry | 42 | 42 | 1 | 42.00 | |||||||
| Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||
| Jegousse, Nick | 36 | 36 | 72 | 2 | 36.00 | ||||||
| Johnson, Robin | 24 | 46 | 70 | 2 | 35.00 | ||||||
| Jones, Gavin | 10 | 10 | 1 | 10.00 | |||||||
| Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||
| Kirk-Smith, Virginia | 26 | 34 | 60 | 2 | 30.00 | ||||||
| Lander, Arnold | 26 | 26 | 52 | 2 | 26.00 | ||||||
| Lawson, Wendy | 10 | 10 | 1 | 10.00 | |||||||
| Maguire, Brett | 18 | 28 | 46 | 2 | 23.00 | ||||||
| Mailei, Seti | 42 | 42 | 84 | 2 | 42.00 | ||||||
| Matthews, Heather | 38 | 8 | 46 | 2 | 23.00 | ||||||
| Matthews, Peter | 2 | 10 | 12 | 2 | 6.00 | ||||||
| McConnell, Warren | 20 | 20 | 1 | 20.00 | |||||||
| Milford, Jan | 26 | 26 | 1 | 26.00 | |||||||
| Murray, Dave | 28 | 28 | 1 | 28.00 | |||||||
| Neild, Jeremy | 6 | 6 | 1 | 6.00 | |||||||
| Nicolson-Plank, James | 32 | 32 | 1 | 32.00 | |||||||
| Noel, Renee | 26 | 26 | 1 | 26.00 | |||||||
| O'Halloran, John | 36 | 44 | 80 | 2 | 40.00 | ||||||
| O'Shea, Pat | 2 | 26 | 28 | 2 | 14.00 | ||||||
| Patey, Phil | 34 | 34 | 1 | 34.00 | |||||||
| Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||
| Peni, Charles | 48 | 48 | 96 | 2 | 48.00 | ||||||
| Peni, Pa | 42 | 42 | 1 | 42.00 | |||||||
| Reid, Brenda | 34 | 34 | 1 | 34.00 | |||||||
| Reid, Steven | 26 | 26 | 1 | 26.00 | |||||||
| Ritchie, Bronwyn | 2 | 10 | 12 | 2 | 6.00 | ||||||
| Roberts, Ian | 18 | 18 | 1 | 18.00 | |||||||
| Ross, Erik | 26 | 30 | 56 | 2 | 28.00 | ||||||
| Salis, Sergio | 26 | 26 | 1 | 26.00 | |||||||
| Simpson, Nadine | 20 | 20 | 1 | 20.00 | |||||||
| Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||
| Smart, John | 10 | 10 | 1 | 10.00 | |||||||
| Smith, Judith | 4 | 4 | 1 | 4.00 | |||||||
| Stephen, Karen | 26 | 28 | 54 | 2 | 27.00 | ||||||
| Storey, Tasha | 26 | 26 | 1 | 26.00 | |||||||
| Taffard, Lee | 38 | 38 | 1 | 38.00 | |||||||
| Tamagushiku, Kandy | 28 | 28 | 1 | 28.00 | |||||||
| Taraunu, Nevaeh | 24 | 24 | 1 | 24.00 | |||||||
| Targett, John | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Targett, Tina | 46 | 34 | 80 | 2 | 40.00 | ||||||
| Taylor, Alan | 4 | 4 | 1 | 4.00 | |||||||
| Taylor, Deb | 26 | 34 | 60 | 2 | 30.00 | ||||||
| Thomson, Jamie | 24 | 24 | 1 | 24.00 | |||||||
| Thomson, John | 18 | 18 | 1 | 18.00 | |||||||
| Thomson, Patricia | 18 | 18 | 1 | 18.00 | |||||||
| To'vo, Na'a | 44 | 42 | 86 | 2 | 43.00 | ||||||
| Trotter, Niki | 10 | 26 | 36 | 2 | 18.00 | ||||||
| Tuiono, Akaina | 26 | 42 | 68 | 2 | 34.00 | ||||||
| Veldsman, Emile | 10 | 10 | 1 | 10.00 | |||||||
| Ward, Teejae | 10 | 10 | 1 | 10.00 | |||||||
| Wright, Sienna | 20 | 20 | 1 | 20.00 | |||||||
| Young, Murray | 26 | 26 | 1 | 26.00 | |||||||