National Senior Seedings - December 2022
The Seeding points have been updated with the results from the 2022-23 Senior Doubles Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2020 | 2021-22 | 2022-23 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Triples | Mixed Doubles | Triples | Singles | Doubles | Senior Doubles | Mixed Doubles | Singles | Doubles | Senior Doubles | 0Total Points | No of Events | Seeding Points |
| 1 | Lyall, Phillip | 42 | 46 | 40 | 44 | 46 | 218 | 5 | 43.60 | |||||
| 2= | McFadgen, Kevin | 42 | 38 | 48 | 128 | 3 | 42.67 | |||||||
| 2= | Wilson, Mervyn | 34 | 48 | 46 | 128 | 3 | 42.67 | |||||||
| 4 | Strichen, Christine | 42 | 42 | 42 | 34 | 48 | 208 | 5 | 41.60 | |||||
| 5 | Bunce, Marilyn | 44 | 46 | 34 | 124 | 3 | 41.33 | |||||||
| 6 | Jenkins, Pam | 48 | 46 | 42 | 42 | 26 | 42 | 246 | 6 | 41.00 | ||||
| 7 | Taffard, Lee | 46 | 40 | 32 | 118 | 3 | 39.33 | |||||||
| 8 | Rocks, Michael | 42 | 44 | 42 | 26 | 42 | 196 | 5 | 39.20 | |||||
| 9 | Mailei, Seti | 48 | 32 | 42 | 42 | 42 | 32 | 32 | 270 | 7 | 38.57 | |||
| 10= | Frost, Neville | 40 | 44 | 28 | 42 | 154 | 4 | 38.50 | ||||||
| 10= | Lyall, Cathryn | 42 | 22 | 44 | 46 | 154 | 4 | 38.50 | ||||||
| 12 | Emerson, Michael | 30 | 44 | 34 | 42 | 150 | 4 | 37.50 | ||||||
| 13 | Tamagushiku, Paul | 40 | 38 | 32 | 48 | 34 | 18 | 46 | 256 | 7 | 36.57 | |||
| 14 | O'Shea, Pat | 28 | 46 | 34 | 108 | 3 | 36.00 | |||||||
| 15 | Swaney, Richard | 24 | 42 | 44 | 6 | 42 | 42 | 42 | 44 | 286 | 8 | 35.75 | ||
| 16 | Cannon, Sharon | 34 | 42 | 36 | 14 | 28 | 42 | 44 | 34 | 30 | 44 | 348 | 10 | 34.80 |
| 17= | Hogg, Ann | 34 | 28 | 34 | 40 | 136 | 4 | 34.00 | ||||||
| 17= | Morris, Graeme | 28 | 34 | 40 | 102 | 3 | 34.00 | |||||||
| 19 | Newton, Jay | 36 | 34 | 32 | 36 | 44 | 36 | 28 | 24 | 34 | 304 | 9 | 33.78 | |
| 20 | Bensdorp, Karen | 36 | 30 | 30 | 36 | 132 | 4 | 33.00 | ||||||
| 21= | Gardner, Bethne | 36 | 36 | 34 | 24 | 34 | 164 | 5 | 32.80 | |||||
| 21= | Hunt, Barry | 36 | 36 | 34 | 24 | 34 | 164 | 5 | 32.80 | |||||
| 23= | Gatford, Kathy | 38 | 32 | 28 | 98 | 3 | 32.67 | |||||||
| 23= | Gatford, Tony | 38 | 32 | 28 | 98 | 3 | 32.67 | |||||||
| 25= | Bridge, Bob | 40 | 28 | 34 | 4 | 42 | 44 | 192 | 6 | 32.00 | ||||
| 25= | Pierce, Ray | 34 | 28 | 18 | 34 | 42 | 24 | 44 | 224 | 7 | 32.00 | |||
| 27 | Glamuzina, Glen | 42 | 36 | 26 | 28 | 26 | 158 | 5 | 31.60 | |||||
| 28= | Brock, Charles | 34 | 16 | 42 | 92 | 3 | 30.67 | |||||||
| 28= | Fouquet, Christian | 20 | 40 | 32 | 92 | 3 | 30.67 | |||||||
| 30 | Glamuzina, Diana | 36 | 36 | 26 | 28 | 26 | 152 | 5 | 30.40 | |||||
| 31 | Smiler, Enoka | 26 | 28 | 34 | 22 | 42 | 152 | 5 | 30.40 | |||||
| 32 | Baker, Ian | 26 | 28 | 2 | 28 | 44 | 42 | 26 | 28 | 44 | 268 | 9 | 29.78 | |
| 33 | Smiler, Monica | 26 | 28 | 22 | 42 | 118 | 4 | 29.50 | ||||||
| 34 | Futcher, Yvonne | 24 | 30 | 34 | 88 | 3 | 29.33 | |||||||
| 35= | Fitzgerald, Stephen | 42 | 20 | 38 | 34 | 18 | 2 | 38 | 42 | 234 | 8 | 29.25 | ||
| 35= | Parnell, Barb | 34 | 28 | 10 | 34 | 42 | 26 | 36 | 24 | 234 | 8 | 29.25 | ||
| 37 | Chalmers, Robyn | 36 | 26 | 34 | 18 | 18 | 36 | 34 | 12 | 42 | 34 | 290 | 10 | 29.00 |
| 38= | Gilbert, Andy | 30 | 22 | 34 | 86 | 3 | 28.67 | |||||||
| 38= | Gilbert, Jane | 30 | 22 | 34 | 86 | 3 | 28.67 | |||||||
| 40 | Dalebroux, Paul | 32 | 42 | 32 | 8 | 22 | 42 | 18 | 36 | 24 | 256 | 9 | 28.44 | |
| 41= | Haines, Leslie | 32 | 42 | 32 | 12 | 22 | 140 | 5 | 28.00 | |||||
| 41= | Turfrey, Richard | 28 | 38 | 26 | 20 | 40 | 26 | 18 | 20 | 36 | 252 | 9 | 28.00 | |
| 43 | Deane, Charles | 26 | 20 | 10 | 42 | 44 | 10 | 42 | 194 | 7 | 27.71 | |||
| 44 | Mugatroyd, Chris | 28 | 36 | 18 | 82 | 3 | 27.33 | |||||||
| 45 | Gibbs, Lynette | 26 | 20 | 42 | 18 | 106 | 4 | 26.50 | ||||||
| 46 | Kennedy, Maryan | 30 | 22 | 34 | 26 | 26 | 28 | 20 | 34 | 18 | 238 | 9 | 26.44 | |
| 47= | Daykin, Christine | 24 | 36 | 18 | 78 | 3 | 26.00 | |||||||
| 47= | Stephen, Karen | 34 | 22 | 22 | 78 | 3 | 26.00 | |||||||
| 49 | Bradburn, Claire | 36 | 28 | 26 | 2 | 20 | 40 | 12 | 34 | 198 | 8 | 24.75 | ||
| 50= | Hamilton, Roger | 18 | 18 | 38 | 74 | 3 | 24.67 | |||||||
| 50= | Lander, Arnold | 26 | 18 | 30 | 74 | 3 | 24.67 | |||||||
| 50= | Lawson, Wendy | 20 | 26 | 28 | 74 | 3 | 24.67 | |||||||
| 53 | Priestley, Laurell | 20 | 18 | 10 | 36 | 38 | 122 | 5 | 24.40 | |||||
| 54= | Anderson, Errol | 20 | 34 | 18 | 72 | 3 | 24.00 | |||||||
| 54= | Bavidge, Denise | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 54= | Greer, Geoff | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 57 | Guilford, Jan | 18 | 20 | 32 | 70 | 3 | 23.33 | |||||||
| 58= | Geiser, Betty | 20 | 34 | 12 | 26 | 92 | 4 | 23.00 | ||||||
| 58= | Kirk-Smith, Virginia | 28 | 26 | 18 | 20 | 92 | 4 | 23.00 | ||||||
| 60 | Shields, Ann | 34 | 26 | 26 | 10 | 26 | 28 | 2 | 26 | 20 | 198 | 9 | 22.00 | |
| 61 | George, Yasmine | 20 | 26 | 18 | 10 | 34 | 108 | 5 | 21.60 | |||||
| 62 | Eriksen, Ngaire | 28 | 18 | 18 | 18 | 82 | 4 | 20.50 | ||||||
| 63 | Madgwick, Shirley | 26 | 16 | 18 | 60 | 3 | 20.00 | |||||||
| 64= | Clearwater, Les | 4 | 18 | 34 | 22 | 78 | 4 | 19.50 | ||||||
| 64= | Inglis, Linda | 22 | 12 | 18 | 26 | 78 | 4 | 19.50 | ||||||
| 66 | Sihamau, Robbie | 20 | 20 | 18 | 20 | 78 | 4 | 19.50 | ||||||
| 67 | Inglis, Bruce | 22 | 22 | 20 | 6 | 16 | 26 | 112 | 6 | 18.67 | ||||
| 68= | Clark, Ray | 12 | 12 | 26 | 50 | 3 | 16.67 | |||||||
| 68= | Galbraith, John | 26 | 10 | 14 | 50 | 3 | 16.67 | |||||||
| 68= | Galbraith, Patricia | 26 | 10 | 14 | 50 | 3 | 16.67 | |||||||
| 71 | Reid, Brenda | 26 | 4 | 18 | 48 | 3 | 16.00 | |||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2020 | 2021-22 | 2022-23 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Triples | Mixed Doubles | Triples | Singles | Doubles | Senior Doubles | Mixed Doubles | Singles | Doubles | Senior Doubles | Total Points | No of Events | Seeding Points |
| Baird, Graeme | 42 | 42 | 1 | 42.00 | |||||||||
| Baird, Pam | 42 | 42 | 1 | 42.00 | |||||||||
| Barker, Marlene | 26 | 26 | 1 | 26.00 | |||||||||
| Bartleet, Clive | 26 | 26 | 1 | 26.00 | |||||||||
| Biggart, Nyhra | 26 | 26 | 1 | 26.00 | |||||||||
| Blackford, Christine | 34 | 34 | 1 | 34.00 | |||||||||
| Bloom, Peter | 26 | 26 | 1 | 26.00 | |||||||||
| Boer, Clem | 20 | 18 | 38 | 2 | 19.00 | ||||||||
| Bradburn, Brian | 12 | 12 | 1 | 12.00 | |||||||||
| Brock, Lorraine | 34 | 34 | 1 | 34.00 | |||||||||
| Brown, Roger | 34 | 16 | 50 | 2 | 25.00 | ||||||||
| Brown, Tricia | 34 | 34 | 1 | 34.00 | |||||||||
| Calvo, Jacques | 4 | 16 | 20 | 2 | 10.00 | ||||||||
| Calvo, Sue | 34 | 18 | 52 | 2 | 26.00 | ||||||||
| Clarke, Rachel | 10 | 10 | 1 | 10.00 | |||||||||
| Corley, David | 14 | 14 | 1 | 14.00 | |||||||||
| Corley, Noeline | 14 | 14 | 1 | 14.00 | |||||||||
| Coulomb, Alain | 30 | 30 | 1 | 30.00 | |||||||||
| Cross, Barry | 26 | 26 | 1 | 26.00 | |||||||||
| Davis, Lidya | 20 | 24 | 44 | 2 | 22.00 | ||||||||
| Downes, John | 36 | 36 | 1 | 36.00 | |||||||||
| Downes, Sandra | 14 | 14 | 1 | 14.00 | |||||||||
| Fitzgerald, Carleen | 18 | 18 | 1 | 18.00 | |||||||||
| Frost, Alan | 26 | 26 | 1 | 26.00 | |||||||||
| Frost, Janet | 26 | 26 | 1 | 26.00 | |||||||||
| Gailer, Rosemary | 14 | 14 | 1 | 14.00 | |||||||||
| Gatchell, David | 28 | 28 | 1 | 28.00 | |||||||||
| George, Kay | 34 | 28 | 62 | 2 | 31.00 | ||||||||
| Gwerder, Adrienne | 10 | 10 | 1 | 10.00 | |||||||||
| Gwerder, Dave | 10 | 36 | 46 | 2 | 23.00 | ||||||||
| Hackett, Grant | 26 | 26 | 1 | 26.00 | |||||||||
| Hackett, Janet | 26 | 26 | 1 | 26.00 | |||||||||
| Hamilton, Bernice | 18 | 38 | 56 | 2 | 28.00 | ||||||||
| Harawira, Dan | 16 | 18 | 34 | 2 | 17.00 | ||||||||
| Harris, Ella | 26 | 16 | 42 | 2 | 21.00 | ||||||||
| Harrison, Marion | 18 | 32 | 50 | 2 | 25.00 | ||||||||
| Harry-Young, Roy | 28 | 28 | 1 | 28.00 | |||||||||
| Haumaha, Jan | 26 | 26 | 1 | 26.00 | |||||||||
| Husband, Paul | 34 | 34 | 1 | 34.00 | |||||||||
| Joblin, Mary | 20 | 20 | 1 | 20.00 | |||||||||
| Johnson, Robin | 26 | 26 | 1 | 26.00 | |||||||||
| Jones, Gavin | 26 | 26 | 1 | 26.00 | |||||||||
| Jones, Marie | 26 | 26 | 1 | 26.00 | |||||||||
| Koleejan, Rafick | 24 | 24 | 48 | 2 | 24.00 | ||||||||
| Lacoste, Michael | 26 | 18 | 44 | 2 | 22.00 | ||||||||
| Leonard-Rogers, Rod | 42 | 42 | 1 | 42.00 | |||||||||
| MacDonald, Shirley | 38 | 36 | 74 | 2 | 37.00 | ||||||||
| Maher, Margaret | 20 | 20 | 1 | 20.00 | |||||||||
| Malcouronne, Heather | 18 | 18 | 1 | 18.00 | |||||||||
| Matthews, Heather | 42 | 14 | 56 | 2 | 28.00 | ||||||||
| Matthews, Peter | 10 | 10 | 1 | 10.00 | |||||||||
| Maxted, Angela | 34 | 34 | 1 | 34.00 | |||||||||
| McDowell, Murray | 36 | 26 | 62 | 2 | 31.00 | ||||||||
| McDowell, Sue | 26 | 26 | 1 | 26.00 | |||||||||
| McGrath, Shar | 26 | 26 | 1 | 26.00 | |||||||||
| Millar, Judith | 36 | 36 | 1 | 36.00 | |||||||||
| Morton, Ros | 34 | 26 | 60 | 2 | 30.00 | ||||||||
| Murray, Dave | 18 | 18 | 1 | 18.00 | |||||||||
| Nicolson-Plank, James | 42 | 42 | 1 | 42.00 | |||||||||
| Peck, Anne | 20 | 20 | 1 | 20.00 | |||||||||
| Peni, Charles | 42 | 42 | 84 | 2 | 42.00 | ||||||||
| Penny, Margaret | 20 | 38 | 58 | 2 | 29.00 | ||||||||
| Preston, Gretchen | 26 | 26 | 1 | 26.00 | |||||||||
| Ray, Bill | 30 | 28 | 58 | 2 | 29.00 | ||||||||
| Ritchie, Bronwyn | 26 | 26 | 1 | 26.00 | |||||||||
| Rowley, John | 22 | 22 | 1 | 22.00 | |||||||||
| Rowley, Sofima | 34 | 34 | 1 | 34.00 | |||||||||
| Sainty, Selwyn | 24 | 24 | 1 | 24.00 | |||||||||
| Scott, Lindsay | 28 | 28 | 1 | 28.00 | |||||||||
| Scott, Phillipa | 28 | 28 | 1 | 28.00 | |||||||||
| Shepherd, Lynne | 28 | 28 | 1 | 28.00 | |||||||||
| Simpson, Tony | 24 | 30 | 54 | 2 | 27.00 | ||||||||
| Smith, Brian | 34 | 34 | 1 | 34.00 | |||||||||
| Smith, Judith | 26 | 26 | 1 | 26.00 | |||||||||
| Targett, John | 26 | 42 | 68 | 2 | 34.00 | ||||||||
| Targett, Tina | 26 | 42 | 68 | 2 | 34.00 | ||||||||
| Taylor, Chris | 34 | 22 | 56 | 2 | 28.00 | ||||||||
| Taylor, John | 26 | 26 | 1 | 26.00 | |||||||||
| Thompson, Mavis | 18 | 30 | 48 | 2 | 24.00 | ||||||||
| Tyree, George | 18 | 18 | 1 | 18.00 | |||||||||
| Tyree, Judy | 18 | 18 | 1 | 18.00 | |||||||||
| Walls, Alison | 34 | 34 | 1 | 34.00 | |||||||||
| Walls, Bill | 34 | 34 | 1 | 34.00 | |||||||||
| Williams, Annette | 14 | 14 | 1 | 14.00 | |||||||||
| Wistrand, Linley | 26 | 18 | 44 | 2 | 22.00 | ||||||||