National Senior Seedings - November 2023
The Seeding points have been updated with the results from the 2023 Singles and Doubles Championships.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2021-22 | 2022-23 | 2023-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Triples | Senior Doubles | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
| 1 | Rocks, Michael | 44 | 42 | 46 | 42 | 174 | 4 | 43.50 | ||||||
| 2 | Swaney, Richard | 44 | 42 | 42 | 44 | 172 | 4 | 43.00 | ||||||
| 3 | McFadgen, Kevin | 42 | 38 | 48 | 42 | 170 | 4 | 42.50 | ||||||
| 4 | Strichen, Christine | 42 | 34 | 48 | 34 | 42 | 42 | 242 | 6 | 40.33 | ||||
| 5 | Taffard, Lee | 40 | 32 | 44 | 40 | 156 | 4 | 39.00 | ||||||
| 6 | Nicolson-Plank, James | 42 | 42 | 32 | 116 | 3 | 38.67 | |||||||
| 7 | Lyall, Phillip | 46 | 46 | 42 | 42 | 16 | 192 | 5 | 38.40 | |||||
| 8= | Bridge, Bob | 34 | 44 | 36 | 114 | 3 | 38.00 | |||||||
| 8= | Frost, Neville | 44 | 28 | 42 | 40 | 36 | 190 | 5 | 38.00 | |||||
| 10 | Cannon, Sharon | 36 | 42 | 44 | 34 | 30 | 44 | 46 | 26 | 302 | 8 | 37.75 | ||
| 11 | Wilson, Mervyn | 48 | 46 | 36 | 20 | 150 | 4 | 37.50 | ||||||
| 12 | Jenkins, Pam | 42 | 42 | 26 | 42 | 34 | 186 | 5 | 37.20 | |||||
| 13 | Mailei, Seti | 42 | 42 | 32 | 32 | 148 | 4 | 37.00 | ||||||
| 14 | Baker, Ian | 28 | 44 | 42 | 26 | 28 | 44 | 44 | 42 | 28 | 34 | 360 | 10 | 36.00 |
| 15 | Tamagushiku, Paul | 40 | 48 | 34 | 18 | 46 | 36 | 32 | 30 | 34 | 318 | 9 | 35.33 | |
| 16= | Hogg, Ann | 28 | 34 | 40 | 38 | 140 | 4 | 35.00 | ||||||
| 16= | Morris, Graeme | 28 | 34 | 40 | 38 | 140 | 4 | 35.00 | ||||||
| 18= | Glamuzina, Diana | 26 | 28 | 26 | 46 | 48 | 174 | 5 | 34.80 | |||||
| 18= | MacDonald, Shirley | 38 | 36 | 42 | 32 | 26 | 174 | 5 | 34.80 | |||||
| 20= | Gardner, Bethne | 36 | 34 | 24 | 34 | 36 | 164 | 5 | 32.80 | |||||
| 20= | Hunt, Barry | 36 | 34 | 24 | 34 | 36 | 164 | 5 | 32.80 | |||||
| 22 | Gatford, Kathy | 38 | 32 | 28 | 98 | 3 | 32.67 | |||||||
| 23 | Fitzgerald, Stephen | 42 | 34 | 18 | 2 | 38 | 42 | 36 | 34 | 34 | 42 | 322 | 10 | 32.20 |
| 24 | Parnell, Barb | 28 | 42 | 26 | 36 | 24 | 30 | 40 | 34 | 28 | 288 | 9 | 32.00 | |
| 25 | Penny, Margaret | 20 | 38 | 26 | 42 | 126 | 4 | 31.50 | ||||||
| 26= | Bensdorp, Karen | 30 | 36 | 26 | 92 | 3 | 30.67 | |||||||
| 26= | Fouquet, Christian | 20 | 40 | 32 | 92 | 3 | 30.67 | |||||||
| 26= | Newton, Jay | 32 | 36 | 28 | 24 | 34 | 20 | 42 | 26 | 34 | 276 | 9 | 30.67 | |
| 29 | Futcher, Yvonne | 24 | 30 | 34 | 34 | 122 | 4 | 30.50 | ||||||
| 30 | Deane, Charles | 44 | 10 | 42 | 36 | 30 | 22 | 26 | 210 | 7 | 30.00 | |||
| 31 | Turfrey, Richard | 38 | 40 | 26 | 18 | 20 | 36 | 18 | 34 | 26 | 40 | 296 | 10 | 29.60 |
| 32 | Lyall, Cathryn | 22 | 46 | 34 | 16 | 118 | 4 | 29.50 | ||||||
| 33 | Priestley, Laurell | 10 | 36 | 38 | 28 | 20 | 42 | 174 | 6 | 29.00 | ||||
| 34= | Targett, John | 42 | 34 | 10 | 86 | 3 | 28.67 | |||||||
| 34= | Pierce, Ray | 28 | 42 | 24 | 44 | 30 | 6 | 26 | 200 | 7 | 28.57 | |||
| 36 | Gatford, Tony | 38 | 32 | 28 | 16 | 114 | 4 | 28.50 | ||||||
| 37 | Chalmers, Robyn | 34 | 36 | 34 | 12 | 42 | 34 | 26 | 30 | 10 | 26 | 284 | 10 | 28.40 |
| 38= | Dalebroux, Paul | 32 | 42 | 18 | 36 | 24 | 30 | 10 | 28 | 220 | 8 | 27.50 | ||
| 38= | Hamilton, Roger | 38 | 28 | 34 | 10 | 110 | 4 | 27.50 | ||||||
| 40 | Smiler, Monica | 26 | 28 | 22 | 42 | 24 | 22 | 164 | 6 | 27.33 | ||||
| 41= | Gilbert, Andy | 30 | 22 | 34 | 22 | 108 | 4 | 27.00 | ||||||
| 41= | Gilbert, Jane | 30 | 22 | 34 | 22 | 108 | 4 | 27.00 | ||||||
| 43= | Glamuzina, Glen | 26 | 28 | 26 | 80 | 3 | 26.67 | |||||||
| 43= | Gwerder, Dave | 10 | 36 | 34 | 80 | 3 | 26.67 | |||||||
| 45 | Bradburn, Claire | 26 | 40 | 12 | 34 | 18 | 36 | 18 | 28 | 212 | 8 | 26.50 | ||
| 46= | Bunce, Marilyn | 34 | 42 | 2 | 26 | 104 | 4 | 26.00 | ||||||
| 46= | O'Shea, Pat | 34 | 42 | 2 | 26 | 104 | 4 | 26.00 | ||||||
| 46= | Stephen, Karen | 22 | 22 | 34 | 78 | 3 | 26.00 | |||||||
| 49= | Hamilton, Bernice | 38 | 28 | 10 | 76 | 3 | 25.33 | |||||||
| 49= | Ray, Bill | 30 | 28 | 18 | 76 | 3 | 25.33 | |||||||
| 51 | Smiler, Enoka | 26 | 28 | 34 | 22 | 42 | 24 | 4 | 22 | 202 | 8 | 25.25 | ||
| 52= | Bavidge, Denise | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 52= | Greer, Geoff | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 54 | Kennedy, Maryan | 34 | 28 | 20 | 34 | 18 | 28 | 18 | 18 | 10 | 208 | 9 | 23.11 | |
| 55= | Geiser, Betty | 34 | 12 | 26 | 26 | 16 | 24 | 138 | 6 | 23.00 | ||||
| 55= | Lawson, Wendy | 20 | 26 | 28 | 18 | 92 | 4 | 23.00 | ||||||
| 57= | Daykin, Christine | 24 | 36 | 18 | 26 | 2 | 28 | 134 | 6 | 22.33 | ||||
| 57= | Gibbs, Lynette | 42 | 18 | 28 | 26 | 10 | 10 | 134 | 6 | 22.33 | ||||
| 59= | Clark, Ray | 12 | 12 | 26 | 26 | 28 | 24 | 128 | 6 | 21.33 | ||||
| 59= | Kirk-Smith, Virginia | 18 | 20 | 26 | 64 | 3 | 21.33 | |||||||
| 61 | Inglis, Bruce | 20 | 6 | 16 | 26 | 24 | 42 | 12 | 146 | 7 | 20.86 | |||
| 62 | Shields, Ann | 26 | 28 | 2 | 26 | 20 | 28 | 18 | 12 | 160 | 8 | 20.00 | ||
| 63 | Lander, Arnold | 18 | 30 | 10 | 58 | 3 | 19.33 | |||||||
| 64 | Inglis, Linda | 12 | 18 | 26 | 24 | 12 | 92 | 5 | 18.40 | |||||
| 65= | Eriksen, Ngaire | 18 | 18 | 18 | 18 | 72 | 4 | 18.00 | ||||||
| 65= | Madgwick, Shirley | 26 | 16 | 18 | 12 | 72 | 4 | 18.00 | ||||||
| 67 | Taylor, John | 22 | 20 | 12 | 18 | 72 | 4 | 18.00 | ||||||
| 68 | George, Yasmine | 18 | 10 | 34 | 12 | 12 | 86 | 5 | 17.20 | |||||
| 69= | Galbraith, John | 26 | 10 | 14 | 50 | 3 | 16.67 | |||||||
| 69= | Galbraith, Patricia | 26 | 10 | 14 | 50 | 3 | 16.67 | |||||||
| 71 | Harawira, Dan | 16 | 18 | 12 | 46 | 3 | 15.33 | |||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2021-22 | 2022-23 | 2023-24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Triples | Senior Doubles | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 18 | 18 | 1 | 18.00 | |||||||||
| Baird, Graham | 42 | 42 | 1 | 42.00 | |||||||||
| Baird, Pam | 42 | 42 | 1 | 42.00 | |||||||||
| Barker, Marlene | 26 | 26 | 1 | 26.00 | |||||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||||
| Biggart, Nyhra | 26 | 28 | 54 | 2 | 27.00 | ||||||||
| Bradburn, Brian | 12 | 12 | 1 | 12.00 | |||||||||
| Brock, Charles | 34 | 42 | 76 | 2 | 38.00 | ||||||||
| Brock, Lorraine | 34 | 34 | 1 | 34.00 | |||||||||
| Brown, Roger | 34 | 16 | 50 | 2 | 25.00 | ||||||||
| Calvo, Jacques | 4 | 16 | 20 | 2 | 10.00 | ||||||||
| Calvo, Sue | 34 | 18 | 52 | 2 | 26.00 | ||||||||
| Clarke, Rachel | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| Clearwater, Les | 34 | 22 | 56 | 2 | 28.00 | ||||||||
| Corley, David | 14 | 14 | 1 | 14.00 | |||||||||
| Corley, Noeline | 14 | 14 | 1 | 14.00 | |||||||||
| Coulomb, Alain | 30 | 30 | 1 | 30.00 | |||||||||
| Cross, Barry | 26 | 18 | 44 | 2 | 22.00 | ||||||||
| Davis, Lidya | 26 | 26 | 1 | 26.00 | |||||||||
| Downes, John | 36 | 20 | 56 | 2 | 28.00 | ||||||||
| Emerson, Michael | 44 | 44 | 1 | 44.00 | |||||||||
| Fitzgerald, Carleen | 18 | 18 | 1 | 18.00 | |||||||||
| Frost, Alan | 26 | 26 | 1 | 26.00 | |||||||||
| Frost, Janet | 26 | 36 | 62 | 2 | 31.00 | ||||||||
| Gatchell, David | 28 | 28 | 1 | 28.00 | |||||||||
| George, Kay | 28 | 28 | 1 | 28.00 | |||||||||
| Guilford, Jan | 32 | 32 | 1 | 32.00 | |||||||||
| Gwerder, Adrienne | 10 | 34 | 44 | 2 | 22.00 | ||||||||
| Haines, Leslie | 32 | 32 | 1 | 32.00 | |||||||||
| Harris, Ella | 16 | 16 | 1 | 16.00 | |||||||||
| Harrison, Marion | 32 | 32 | 1 | 32.00 | |||||||||
| Harry-Young, Roy | 28 | 28 | 1 | 28.00 | |||||||||
| Haumaha, Jan | 26 | 26 | 1 | 26.00 | |||||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||||
| Hide, Christine | 10 | 42 | 52 | 2 | 26.00 | ||||||||
| Husband, Paul | 34 | 34 | 1 | 34.00 | |||||||||
| Joblin, Mary | 20 | 20 | 1 | 20.00 | |||||||||
| Johnson, Robin | 26 | 26 | 1 | 26.00 | |||||||||
| Lacoste, Michael | 18 | 18 | 1 | 18.00 | |||||||||
| Maher, Margaret | 20 | 20 | 40 | 2 | 20.00 | ||||||||
| Matthews, Heather | 14 | 14 | 1 | 14.00 | |||||||||
| Matthews, Peter | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| McDowell, Murray | 26 | 26 | 1 | 26.00 | |||||||||
| McDowell, Sue | 26 | 26 | 1 | 26.00 | |||||||||
| Miller, Judith | 36 | 36 | 1 | 36.00 | |||||||||
| Morton, Ros | 26 | 18 | 44 | 2 | 22.00 | ||||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||||
| Peck, Anne | 20 | 20 | 1 | 20.00 | |||||||||
| Peni, Charles | 42 | 42 | 1 | 42.00 | |||||||||
| Preston, Gretchen | 26 | 26 | 1 | 26.00 | |||||||||
| Ritchie, Bronwyn | 26 | 26 | 1 | 26.00 | |||||||||
| Roberts, Ian | 18 | 18 | 1 | 18.00 | |||||||||
| Shepherd, Lynne | 28 | 28 | 1 | 28.00 | |||||||||
| Simpson, Tony | 24 | 30 | 54 | 2 | 27.00 | ||||||||
| Smart, John | 10 | 10 | 1 | 10.00 | |||||||||
| Smith, Brian | 34 | 34 | 1 | 34.00 | |||||||||
| Targett, Tina | 42 | 34 | 76 | 2 | 38.00 | ||||||||
| Taylor, Chris | 22 | 34 | 56 | 2 | 28.00 | ||||||||
| Thompson, Mavis | 30 | 30 | 1 | 30.00 | |||||||||
| Tyree, George | 18 | 18 | 1 | 18.00 | |||||||||
| Tyree, Judy | 18 | 18 | 1 | 18.00 | |||||||||
| Walls, Alison | 34 | 34 | 1 | 34.00 | |||||||||
| Walls, Bill | 34 | 34 | 1 | 34.00 | |||||||||
| Wistrand, Linley | 26 | 18 | 44 | 2 | 22.00 | ||||||||