National Senior Seedings - December 2023
The Seeding points have been updated with the results from the 2023 Senior Doubles Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2021-22 | 2022-23 | 2023-24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Total Points | No of Events | Seeding Points |
| 1 | Swaney, Richard | 44 | 42 | 44 | 130 | 3 | 43.33 | |||||||
| 2 | Rocks, Michael | 44 | 42 | 46 | 42 | 42 | 216 | 5 | 43.20 | |||||
| 3 | McFadgen, Kevin | 42 | 38 | 48 | 42 | 38 | 208 | 5 | 41.60 | |||||
| 4 | Wilson, Claire | 42 | 34 | 34 | 44 | 42 | 48 | 244 | 6 | 40.67 | ||||
| 5 | Strichen, Christine | 42 | 34 | 48 | 34 | 42 | 42 | 38 | 280 | 7 | 40.00 | |||
| 6 | Taffard, Lee | 40 | 32 | 44 | 40 | 156 | 4 | 39.00 | ||||||
| 7 | Frost, Neville | 28 | 42 | 40 | 36 | 46 | 192 | 5 | 38.40 | |||||
| 8 | Jenkins, Pam | 42 | 42 | 26 | 42 | 34 | 44 | 230 | 6 | 38.33 | ||||
| 9 | Cannon, Sharon | 36 | 44 | 34 | 30 | 44 | 46 | 26 | 42 | 302 | 8 | 37.75 | ||
| 10 | Pannetier, Thierry | 44 | 26 | 34 | 42 | 42 | 38 | 34 | 40 | 300 | 8 | 37.50 | ||
| 11 | Lyall, Phillip | 46 | 42 | 42 | 16 | 36 | 182 | 5 | 36.40 | |||||
| 12= | Baker, Ian | 28 | 42 | 26 | 28 | 44 | 44 | 42 | 28 | 34 | 44 | 360 | 10 | 36.00 |
| 12= | MacDonald, Shirley | 38 | 36 | 42 | 32 | 26 | 42 | 216 | 6 | 36.00 | ||||
| 12= | Nicolson-Plank, James | 42 | 42 | 32 | 28 | 144 | 4 | 36.00 | ||||||
| 15 | Mailei, Seti | 42 | 32 | 32 | 106 | 3 | 35.33 | |||||||
| 16= | Hogg, Ann | 28 | 34 | 40 | 38 | 140 | 4 | 35.00 | ||||||
| 16= | Morris, Graeme | 28 | 34 | 40 | 38 | 140 | 4 | 35.00 | ||||||
| 18 | Glamuzina, Diana | 26 | 28 | 26 | 46 | 48 | 174 | 5 | 34.80 | |||||
| 19= | Futcher, Yvonne | 24 | 30 | 34 | 34 | 48 | 170 | 5 | 34.00 | |||||
| 19= | Wilson, Mervyn | 46 | 36 | 20 | 34 | 136 | 4 | 34.00 | ||||||
| 21 | Tamagushiku, Paul | 40 | 34 | 18 | 46 | 36 | 32 | 30 | 34 | 34 | 304 | 9 | 33.78 | |
| 22 | Gatford, Kathy | 38 | 32 | 28 | 98 | 3 | 32.67 | |||||||
| 23= | Gardner, Bethne | 36 | 24 | 34 | 36 | 130 | 4 | 32.50 | ||||||
| 23= | Hunt, Barry | 36 | 24 | 34 | 36 | 130 | 4 | 32.50 | ||||||
| 25 | Parnell, Barb | 28 | 42 | 26 | 36 | 24 | 30 | 40 | 34 | 28 | 34 | 322 | 10 | 32.20 |
| 26 | Penny, Margaret | 20 | 38 | 26 | 42 | 34 | 160 | 5 | 32.00 | |||||
| 27 | Fitzgerald, Stephen | 42 | 18 | 2 | 38 | 42 | 36 | 34 | 34 | 42 | 28 | 316 | 10 | 31.60 |
| 28 | Newton, Jay | 32 | 28 | 24 | 34 | 20 | 42 | 26 | 34 | 40 | 280 | 9 | 31.11 | |
| 29 | Fouquet, Christian | 20 | 40 | 32 | 92 | 3 | 30.67 | |||||||
| 30 | Deane, Charles | 10 | 42 | 36 | 30 | 22 | 26 | 46 | 212 | 7 | 30.29 | |||
| 31 | Pierce, Ray | 28 | 42 | 24 | 44 | 30 | 6 | 26 | 42 | 242 | 8 | 30.25 | ||
| 32 | Turfrey, Richard | 38 | 26 | 18 | 20 | 36 | 18 | 34 | 26 | 40 | 42 | 298 | 10 | 29.80 |
| 33 | Smiler, Monica | 26 | 28 | 22 | 42 | 24 | 22 | 42 | 206 | 7 | 29.43 | |||
| 34= | Chalmers, Robyn | 34 | 34 | 12 | 42 | 34 | 26 | 30 | 10 | 26 | 42 | 290 | 10 | 29.00 |
| 34= | Priestley, Laurell | 10 | 36 | 38 | 28 | 20 | 42 | 174 | 6 | 29.00 | ||||
| 36= | Bunce, Marilyn | 42 | 2 | 26 | 44 | 114 | 4 | 28.50 | ||||||
| 36= | Gatford, Tony | 38 | 32 | 28 | 16 | 114 | 4 | 28.50 | ||||||
| 36= | O'Shea, Pat | 42 | 2 | 26 | 44 | 114 | 4 | 28.50 | ||||||
| 39 | Dalebroux, Paul | 32 | 42 | 18 | 36 | 24 | 30 | 10 | 28 | 34 | 254 | 9 | 28.22 | |
| 40 | Smiler, Enoka | 26 | 28 | 34 | 22 | 42 | 24 | 4 | 22 | 42 | 244 | 9 | 27.11 | |
| 41= | Gilbert, Andy | 30 | 22 | 34 | 22 | 108 | 4 | 27.00 | ||||||
| 41= | Gilbert, Jane | 30 | 22 | 34 | 22 | 108 | 4 | 27.00 | ||||||
| 41= | Hamilton, Roger | 28 | 34 | 10 | 36 | 108 | 4 | 27.00 | ||||||
| 41= | Lyall, Cathryn | 22 | 34 | 16 | 36 | 108 | 4 | 27.00 | ||||||
| 41= | Stephen, Karen | 22 | 22 | 34 | 30 | 108 | 4 | 27.00 | ||||||
| 46= | Glamuzina, Glen | 26 | 28 | 26 | 80 | 3 | 26.67 | |||||||
| 46= | Gwerder, Dave | 10 | 36 | 34 | 80 | 3 | 26.67 | |||||||
| 48 | Ray, Bill | 30 | 28 | 18 | 76 | 3 | 25.33 | |||||||
| 49 | Hamilton, Bernice | 28 | 10 | 36 | 74 | 3 | 24.67 | |||||||
| 50 | Bradburn, Claire | 26 | 12 | 34 | 18 | 36 | 18 | 28 | 22 | 194 | 8 | 24.25 | ||
| 51= | Bavidge, Denise | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 51= | Greer, Geoff | 34 | 18 | 20 | 72 | 3 | 24.00 | |||||||
| 53 | Butler, Debby | 40 | 34 | 12 | 28 | 26 | 26 | 4 | 20 | 22 | 212 | 9 | 23.56 | |
| 54 | Gibbs, Lynette | 42 | 18 | 28 | 26 | 10 | 10 | 28 | 162 | 7 | 23.14 | |||
| 55 | Kennedy, Maryan | 34 | 20 | 34 | 18 | 28 | 18 | 18 | 10 | 28 | 208 | 9 | 23.11 | |
| 56 | Lawson, Wendy | 20 | 26 | 28 | 18 | 92 | 4 | 23.00 | ||||||
| 57 | Daykin, Christine | 24 | 36 | 18 | 26 | 2 | 28 | 26 | 160 | 7 | 22.86 | |||
| 58 | Geiser, Betty | 34 | 12 | 26 | 26 | 16 | 24 | 20 | 158 | 7 | 22.57 | |||
| 59 | Bloom, Peter | 22 | 14 | 18 | 32 | 86 | 4 | 21.50 | ||||||
| 60 | Kirk-Smith, Virginia | 18 | 20 | 26 | 64 | 3 | 21.33 | |||||||
| 61 | Inglis, Bruce | 20 | 6 | 16 | 26 | 24 | 42 | 12 | 24 | 170 | 8 | 21.25 | ||
| 62 | Clark, Ray | 12 | 12 | 26 | 26 | 28 | 24 | 20 | 148 | 7 | 21.14 | |||
| 63 | Taylor, John | 22 | 20 | 12 | 18 | 32 | 104 | 5 | 20.80 | |||||
| 64 | Eriksen, Ngaire | 18 | 18 | 18 | 18 | 26 | 98 | 5 | 19.60 | |||||
| 65= | Inglis, Linda | 12 | 18 | 26 | 24 | 12 | 24 | 116 | 6 | 19.33 | ||||
| 65= | Lander, Arnold | 18 | 30 | 10 | 58 | 3 | 19.33 | |||||||
| 67 | Shields, Ann | 26 | 2 | 26 | 20 | 28 | 18 | 12 | 18 | 150 | 8 | 18.75 | ||
| 68 | George, Yasmine | 18 | 10 | 34 | 12 | 12 | 26 | 112 | 6 | 18.67 | ||||
| 69 | Madgwick, Shirley | 26 | 16 | 18 | 12 | 72 | 4 | 18.00 | ||||||
| 70= | Galbraith, John | 26 | 10 | 14 | 50 | 3 | 16.67 | |||||||
| 70= | Galbraith, Patricia | 26 | 10 | 14 | 50 | 3 | 16.67 | |||||||
| 72 | Harawira, Dan | 16 | 18 | 12 | 46 | 3 | 15.33 | |||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2021-22 | 2022-23 | 2023-24 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 18 | 18 | 36 | 2 | 18.00 | ||||||||
| Ballantyne, Yvonne | 18 | 30 | 48 | 2 | 24.00 | ||||||||
| Barker, Marlene | 26 | 26 | 1 | 26.00 | |||||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||||
| Bensdorp, Karen | 36 | 26 | 62 | 2 | 31.00 | ||||||||
| Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||||
| Bradburn, Brian | 12 | 12 | 1 | 12.00 | |||||||||
| Bridge, Bob | 34 | 36 | 70 | 2 | 35.00 | ||||||||
| Brock, Charles | 34 | 34 | 1 | 34.00 | |||||||||
| Brock, Lorraine | 34 | 34 | 1 | 34.00 | |||||||||
| Brown, Roger | 34 | 16 | 50 | 2 | 25.00 | ||||||||
| Calvo, Jacques | 4 | 16 | 20 | 2 | 10.00 | ||||||||
| Calvo, Sue | 34 | 18 | 52 | 2 | 26.00 | ||||||||
| Clarke, Rachel | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| Clearwater, Les | 22 | 22 | 1 | 22.00 | |||||||||
| Corley, David | 14 | 14 | 1 | 14.00 | |||||||||
| Corley, Noeline | 14 | 14 | 1 | 14.00 | |||||||||
| Coulomb, Alain | 30 | 30 | 1 | 30.00 | |||||||||
| Cross, Barry | 26 | 18 | 44 | 2 | 22.00 | ||||||||
| Cuttance, John | 20 | 20 | 1 | 20.00 | |||||||||
| Davis, Lidya | 26 | 26 | 1 | 26.00 | |||||||||
| Downes, Jayne | 18 | 18 | 1 | 18.00 | |||||||||
| Downes, John | 20 | 26 | 46 | 2 | 23.00 | ||||||||
| Emerson, Michael | 44 | 44 | 1 | 44.00 | |||||||||
| Fitzgerald, Carleen | 18 | 18 | 1 | 18.00 | |||||||||
| Frost, Alan | 26 | 26 | 1 | 26.00 | |||||||||
| Frost, Janet | 26 | 36 | 62 | 2 | 31.00 | ||||||||
| Gatchell, David | 28 | 28 | 1 | 28.00 | |||||||||
| Gwerder, Adrienne | 10 | 34 | 44 | 2 | 22.00 | ||||||||
| Haines, Leslie | 32 | 32 | 1 | 32.00 | |||||||||
| Haines, Robyn | 26 | 26 | 1 | 26.00 | |||||||||
| Harris, Ella | 16 | 16 | 1 | 16.00 | |||||||||
| Haumaha, Jan | 26 | 26 | 1 | 26.00 | |||||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||||
| Hide, Christine | 10 | 42 | 52 | 2 | 26.00 | ||||||||
| Husband, Paul | 34 | 34 | 1 | 34.00 | |||||||||
| Joblin, Mary | 20 | 20 | 1 | 20.00 | |||||||||
| Johnson, Robin | 26 | 26 | 1 | 26.00 | |||||||||
| Lacoste, Michael | 18 | 18 | 1 | 18.00 | |||||||||
| Maher, Margaret | 20 | 20 | 40 | 2 | 20.00 | ||||||||
| Matthews, Heather | 14 | 26 | 40 | 2 | 20.00 | ||||||||
| Matthews, Peter | 10 | 26 | 36 | 2 | 18.00 | ||||||||
| McConnell, Warren | 34 | 34 | 1 | 34.00 | |||||||||
| McDowell, Murray | 26 | 26 | 1 | 26.00 | |||||||||
| Morton, Ros | 26 | 18 | 44 | 2 | 22.00 | ||||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||||
| Patterson, Jan | 18 | 18 | 1 | 18.00 | |||||||||
| Patterson, Paddy | 26 | 26 | 1 | 26.00 | |||||||||
| Peck, Anne | 20 | 20 | 1 | 20.00 | |||||||||
| Peni, Charles | 42 | 42 | 1 | 42.00 | |||||||||
| Preston, Gretchen | 18 | 18 | 1 | 18.00 | |||||||||
| Ritchie, Bronwyn | 26 | 26 | 1 | 26.00 | |||||||||
| Roberts, Ian | 18 | 18 | 1 | 18.00 | |||||||||
| Roberts, Ian | 34 | 34 | 1 | 34.00 | |||||||||
| Rosie, Toi | 18 | 20 | 38 | 2 | 19.00 | ||||||||
| Salis, Sergio | 34 | 34 | 1 | 34.00 | |||||||||
| Shepherd, Lynne | 28 | 28 | 1 | 28.00 | |||||||||
| Simpson, Tony | 24 | 30 | 54 | 2 | 27.00 | ||||||||
| Smart, John | 10 | 10 | 1 | 10.00 | |||||||||
| Smith, Brian | 34 | 34 | 1 | 34.00 | |||||||||
| Targett, John | 34 | 10 | 44 | 2 | 22.00 | ||||||||
| Targett, Tina | 34 | 34 | 1 | 34.00 | |||||||||
| Taylor, Chris | 22 | 34 | 56 | 2 | 28.00 | ||||||||
| Thompson, Patricia | 18 | 18 | 1 | 18.00 | |||||||||
| Thomson, John | 18 | 18 | 1 | 18.00 | |||||||||
| Tyree, George | 18 | 18 | 1 | 18.00 | |||||||||
| Tyree, Judy | 18 | 18 | 1 | 18.00 | |||||||||
| Wind, Diane | 18 | 18 | 1 | 18.00 | |||||||||
| Wistrand, Linley | 26 | 18 | 44 | 2 | 22.00 | ||||||||