National Senior Seedings - November 2024
The Seeding points have been updated with the results from the 2024 Singles and Doubles Championships.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2022-23 | 2023-24 | 2024-25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
| 1 | Rocks, Michael | 42 | 46 | 42 | 42 | 46 | 34 | 252 | 6 | 42.00 | ||||
| 2 | Jenkins, Pam | 42 | 34 | 44 | 42 | 44 | 206 | 5 | 41.20 | |||||
| 3 | Frost, Neville | 42 | 40 | 36 | 46 | 36 | 44 | 44 | 288 | 7 | 41.14 | |||
| 4 | Wilson, Claire | 34 | 44 | 42 | 48 | 36 | 44 | 36 | 284 | 7 | 40.57 | |||
| 5 | Strichen, Christine | 48 | 34 | 42 | 42 | 38 | 36 | 44 | 36 | 320 | 8 | 40.00 | ||
| 6 | Cannon, Sharon | 44 | 46 | 26 | 42 | 42 | 36 | 236 | 6 | 39.33 | ||||
| 7= | McFadgen, Kevin | 48 | 42 | 38 | 42 | 24 | 38 | 232 | 6 | 38.67 | ||||
| 7= | Taffard, Lee | 32 | 44 | 40 | 116 | 3 | 38.67 | |||||||
| 9 | Glamuzina, Diana | 26 | 46 | 48 | 34 | 154 | 4 | 38.50 | ||||||
| 10 | Pannetier, Thierry | 42 | 42 | 38 | 34 | 40 | 34 | 38 | 26 | 294 | 8 | 36.75 | ||
| 11 | Nicolson-Plank, James | 42 | 42 | 32 | 28 | 144 | 4 | 36.00 | ||||||
| 12 | Fouquet, Christian | 32 | 42 | 42 | 26 | 142 | 4 | 35.50 | ||||||
| 13 | Penny, Margaret | 38 | 26 | 42 | 34 | 140 | 4 | 35.00 | ||||||
| 14 | Deane, Charles | 42 | 36 | 30 | 22 | 26 | 46 | 36 | 28 | 44 | 310 | 9 | 34.44 | |
| 15 | Futcher, Yvonne | 34 | 34 | 48 | 18 | 134 | 4 | 33.50 | ||||||
| 16 | Fitzgerald, Stephen | 42 | 36 | 34 | 34 | 42 | 28 | 40 | 34 | 18 | 26 | 334 | 10 | 33.40 |
| 17 | Lyall, Phillip | 42 | 42 | 16 | 36 | 30 | 166 | 5 | 33.20 | |||||
| 18 | Tamagushiku, Paul | 46 | 36 | 32 | 30 | 34 | 34 | 20 | 46 | 42 | 8 | 328 | 10 | 32.80 |
| 19 | Priestley, Laurell | 38 | 28 | 20 | 42 | 28 | 34 | 34 | 224 | 7 | 32.00 | |||
| 20 | Baker, Ian | 44 | 44 | 42 | 28 | 34 | 44 | 28 | 26 | 20 | 8 | 318 | 10 | 31.80 |
| 21 | Parnell, Barb | 24 | 30 | 40 | 34 | 28 | 34 | 26 | 28 | 30 | 40 | 314 | 10 | 31.40 |
| 22= | Newton, Jay | 34 | 20 | 42 | 26 | 34 | 40 | 26 | 20 | 36 | 34 | 312 | 10 | 31.20 |
| 22= | Wilson, Mervyn | 46 | 36 | 20 | 34 | 20 | 156 | 5 | 31.20 | |||||
| 24 | Smiler, Monica | 42 | 24 | 22 | 42 | 22 | 32 | 184 | 6 | 30.67 | ||||
| 25 | MacDonald, Shirley | 36 | 42 | 32 | 26 | 42 | 26 | 10 | 214 | 7 | 30.57 | |||
| 26 | Turfrey, Richard | 36 | 18 | 34 | 26 | 40 | 42 | 38 | 42 | 2 | 20 | 298 | 10 | 29.80 |
| 27 | Bunce, Marilyn | 42 | 2 | 26 | 44 | 34 | 148 | 5 | 29.60 | |||||
| 28= | Chalmers, Robyn | 34 | 26 | 30 | 10 | 26 | 42 | 38 | 206 | 7 | 29.43 | |||
| 28= | Hamilton, Roger | 28 | 34 | 10 | 36 | 30 | 34 | 34 | 206 | 7 | 29.43 | |||
| 30 | Lyall, Cathryn | 34 | 16 | 36 | 30 | 116 | 4 | 29.00 | ||||||
| 31 | O'Shea, Pat | 42 | 2 | 26 | 44 | 114 | 4 | 28.50 | ||||||
| 32 | Stephen, Karen | 22 | 34 | 30 | 26 | 112 | 4 | 28.00 | ||||||
| 33 | Hamilton, Bernice | 28 | 10 | 36 | 30 | 34 | 138 | 5 | 27.60 | |||||
| 34= | Gwerder, Dave | 36 | 34 | 12 | 82 | 3 | 27.33 | |||||||
| 34= | Hide, Christine | 42 | 34 | 6 | 82 | 3 | 27.33 | |||||||
| 36 | Dalebroux, Paul | 24 | 30 | 10 | 28 | 34 | 28 | 20 | 40 | 214 | 8 | 26.75 | ||
| 37 | Pierce, Ray | 44 | 30 | 6 | 26 | 42 | 30 | 2 | 22 | 202 | 8 | 25.25 | ||
| 38 | Clark, Ray | 26 | 26 | 28 | 24 | 20 | 26 | 150 | 6 | 25.00 | ||||
| 39= | Inglis, Bruce | 26 | 24 | 42 | 12 | 24 | 34 | 6 | 168 | 7 | 24.00 | |||
| 39= | Matthews, Heather | 26 | 38 | 8 | 72 | 3 | 24.00 | |||||||
| 41 | Smiler, Enoka | 42 | 24 | 4 | 22 | 42 | 22 | 2 | 32 | 190 | 8 | 23.75 | ||
| 42= | Roberts, Ian | 18 | 18 | 34 | 70 | 3 | 23.33 | |||||||
| 42= | Targett, John | 34 | 10 | 26 | 70 | 3 | 23.33 | |||||||
| 44 | Bradburn, Claire | 34 | 18 | 36 | 18 | 28 | 22 | 20 | 18 | 26 | 12 | 232 | 10 | 23.20 |
| 45= | Inglis, Linda | 26 | 24 | 12 | 24 | 34 | 18 | 138 | 6 | 23.00 | ||||
| 45= | Lander, Arnold | 30 | 10 | 26 | 26 | 92 | 4 | 23.00 | ||||||
| 47 | Downes, John | 20 | 26 | 22 | 68 | 3 | 22.67 | |||||||
| 48= | Ballantyne, Yvonne | 18 | 30 | 18 | 66 | 3 | 22.00 | |||||||
| 48= | Kennedy, Maryan | 18 | 28 | 18 | 18 | 10 | 28 | 28 | 38 | 26 | 8 | 220 | 10 | 22.00 |
| 50 | Bloom, Peter | 22 | 14 | 18 | 32 | 86 | 4 | 21.50 | ||||||
| 51 | Gibbs, Lynette | 18 | 28 | 26 | 10 | 10 | 28 | 28 | 34 | 8 | 190 | 9 | 21.11 | |
| 52= | Geiser, Betty | 26 | 26 | 16 | 24 | 20 | 26 | 6 | 144 | 7 | 20.57 | |||
| 52= | Taylor, John | 22 | 20 | 12 | 18 | 32 | 32 | 8 | 144 | 7 | 20.57 | |||
| 54 | Bridge, Bob | 36 | 18 | 14 | 14 | 82 | 4 | 20.50 | ||||||
| 55 | George, Yasmine | 12 | 12 | 26 | 28 | 42 | 2 | 18 | 140 | 7 | 20.00 | |||
| 56= | Butler, Debby | 26 | 26 | 4 | 20 | 22 | 20 | 36 | 12 | 8 | 174 | 9 | 19.33 | |
| 56= | Calvo, Jacques | 22 | 18 | 18 | 58 | 3 | 19.33 | |||||||
| 58 | Shields, Ann | 20 | 28 | 18 | 12 | 18 | 96 | 5 | 19.20 | |||||
| 59 | Daykin, Christine | 18 | 26 | 2 | 28 | 26 | 20 | 4 | 28 | 152 | 8 | 19.00 | ||
| 60 | Eriksen, Ngaire | 18 | 18 | 26 | 4 | 28 | 94 | 5 | 18.80 | |||||
| 61 | Lawson, Wendy | 28 | 18 | 10 | 56 | 3 | 18.67 | |||||||
| 62 | Clarke, Rachel | 26 | 10 | 10 | 46 | 3 | 15.33 | |||||||
| 63 | Harawira, Dan | 18 | 12 | 2 | 20 | 52 | 4 | 13.00 | ||||||
| 64= | Matthews, Peter | 26 | 2 | 10 | 38 | 3 | 12.67 | |||||||
| 64= | Ritchie, Bronwyn | 26 | 2 | 10 | 38 | 3 | 12.67 | |||||||
| 66 | Gatford, Tony | 28 | 16 | 2 | 4 | 50 | 4 | 12.50 | ||||||
| 67 | Gibson, Susan | 18 | 10 | 6 | 34 | 3 | 11.33 | |||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2022-23 | 2023-24 | 2024-25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Total Points | No of Events | Seeding Points |
| Anderson, Errol | 18 | 18 | 1 | 18.00 | |||||||||
| Barker, Marlene | 26 | 10 | 36 | 2 | 18.00 | ||||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | |||||||||
| Bavidge, Denise | 20 | 20 | 1 | 20.00 | |||||||||
| Beer, David | 18 | 18 | 1 | 18.00 | |||||||||
| Beer, Maryon | 18 | 18 | 1 | 18.00 | |||||||||
| Bensdorp, Karen | 36 | 26 | 62 | 2 | 31.00 | ||||||||
| Bickelman, Paul | 20 | 20 | 1 | 20.00 | |||||||||
| Biggart, Nyhra | 28 | 28 | 1 | 28.00 | |||||||||
| Brown, Roger | 16 | 16 | 1 | 16.00 | |||||||||
| Calvo, Sue | 6 | 6 | 1 | 6.00 | |||||||||
| Clearwater, Les | 22 | 22 | 1 | 22.00 | |||||||||
| Coulomb, Alain | 30 | 30 | 1 | 30.00 | |||||||||
| Cross, Barry | 18 | 18 | 1 | 18.00 | |||||||||
| Cuttance, John | 20 | 20 | 1 | 20.00 | |||||||||
| Davis, Lidya | 26 | 34 | 60 | 2 | 30.00 | ||||||||
| Downes, Jayne | 18 | 22 | 40 | 2 | 20.00 | ||||||||
| Emerson, Michael | 34 | 34 | 1 | 34.00 | |||||||||
| Fitzgerald, Carleen | 18 | 18 | 1 | 18.00 | |||||||||
| Frost, Janet | 36 | 36 | 1 | 36.00 | |||||||||
| Galbraith, John | 14 | 14 | 1 | 14.00 | |||||||||
| Galbraith, Patricia | 14 | 4 | 18 | 2 | 9.00 | ||||||||
| Gardner, Bethne | 34 | 36 | 70 | 2 | 35.00 | ||||||||
| Gatford, Kathy | 28 | 28 | 1 | 28.00 | |||||||||
| Gilbert, Andy | 34 | 22 | 56 | 2 | 28.00 | ||||||||
| Gilbert, Jane | 34 | 22 | 56 | 2 | 28.00 | ||||||||
| Glamuzina, Glen | 26 | 26 | 52 | 2 | 26.00 | ||||||||
| Greer, Geoff | 20 | 20 | 1 | 20.00 | |||||||||
| Gwerder, Adrienne | 34 | 34 | 1 | 34.00 | |||||||||
| Haines, Robyn | 26 | 26 | 1 | 26.00 | |||||||||
| Harris, Ella | 16 | 16 | 1 | 16.00 | |||||||||
| Hart, Ray | 34 | 34 | 1 | 34.00 | |||||||||
| Hay, Lindsay | 18 | 18 | 1 | 18.00 | |||||||||
| Hay, Sandra | 18 | 18 | 1 | 18.00 | |||||||||
| Hogg, Ann | 40 | 38 | 78 | 2 | 39.00 | ||||||||
| Hunt, Barry | 34 | 36 | 70 | 2 | 35.00 | ||||||||
| Jackson, Graham | 2 | 2 | 1 | 2.00 | |||||||||
| Johnson, Robin | 24 | 24 | 1 | 24.00 | |||||||||
| Jones, Gavin | 20 | 10 | 30 | 2 | 15.00 | ||||||||
| Jones, Marie | 20 | 20 | 1 | 20.00 | |||||||||
| Juno, Cheryl | 18 | 18 | 1 | 18.00 | |||||||||
| Kirk-Smith, Virginia | 26 | 26 | 52 | 2 | 26.00 | ||||||||
| Madgwick, Shirley | 18 | 12 | 30 | 2 | 15.00 | ||||||||
| Maher, Margaret | 20 | 20 | 40 | 2 | 20.00 | ||||||||
| Mailei, Seti | 42 | 42 | 1 | 42.00 | |||||||||
| Maxted, Angela | 18 | 18 | 1 | 18.00 | |||||||||
| McConnell, Warren | 34 | 20 | 54 | 2 | 27.00 | ||||||||
| McDowell, Murray | 26 | 26 | 1 | 26.00 | |||||||||
| Morris, Graeme | 40 | 38 | 78 | 2 | 39.00 | ||||||||
| Morton, Ros | 18 | 26 | 44 | 2 | 22.00 | ||||||||
| Neild, Jeremy | 10 | 6 | 16 | 2 | 8.00 | ||||||||
| O'Connell, Warren | 20 | 20 | 1 | 20.00 | |||||||||
| Patterson, Jan | 18 | 18 | 1 | 18.00 | |||||||||
| Patterson, Paddy | 26 | 26 | 1 | 26.00 | |||||||||
| Peck, Anne | 40 | 40 | 1 | 40.00 | |||||||||
| Peni, Charles | 48 | 48 | 96 | 2 | 48.00 | ||||||||
| Preston, Gretchen | 18 | 18 | 1 | 18.00 | |||||||||
| Ray, Bill | 28 | 18 | 46 | 2 | 23.00 | ||||||||
| Reid, Brenda | 34 | 34 | 1 | 34.00 | |||||||||
| Reid, Steven | 26 | 26 | 1 | 26.00 | |||||||||
| Rosie, Toi | 18 | 20 | 38 | 2 | 19.00 | ||||||||
| Salis, Sergio | 34 | 26 | 60 | 2 | 30.00 | ||||||||
| Simpson, Tony | 18 | 18 | 1 | 18.00 | |||||||||
| Smart, John | 10 | 10 | 1 | 10.00 | |||||||||
| Swaney, Richard | 44 | 34 | 78 | 2 | 39.00 | ||||||||
| Targett, Tina | 34 | 46 | 80 | 2 | 40.00 | ||||||||
| Taylor, Chris | 34 | 26 | 60 | 2 | 30.00 | ||||||||
| Thomson, John | 18 | 18 | 36 | 2 | 18.00 | ||||||||
| Thomson, Patricia | 18 | 18 | 36 | 2 | 18.00 | ||||||||
| Wind, Diane | 18 | 18 | 1 | 18.00 | |||||||||
| Wistrand, Linley | 18 | 18 | 1 | 18.00 | |||||||||