National Senior Seedings - March 2025
The Seeding points have been updated with the results from the 2025 Triples Championship.
Seeding Points are awarded for a player's finishing position in the National Singles, Doubles, Mixed Doubles, Senior Doubles and Triples Championships. To obtain a National Seeding a player must take part in at least 3 of these tournaments in the last two years.
A Supplementary list showing those players who have gained points in 1 or 2 tournaments appears below the Seeding list.
Seeding List
| 2023-24 | 2024-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Player | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Total Points | No of Events | Seeding Points |
| 1 | Rocks, Michael | 42 | 42 | 46 | 34 | 48 | 46 | 258 | 6 | 43.00 | ||||
| 2 | Targett, Tina | 46 | 44 | 34 | 124 | 3 | 41.33 | |||||||
| 3 | Frost, Neville | 36 | 46 | 36 | 44 | 44 | 36 | 40 | 282 | 7 | 40.29 | |||
| 4 | Hunt, Barry | 36 | 42 | 42 | 120 | 3 | 40.00 | |||||||
| 5 | Wilson, Claire | 44 | 42 | 48 | 36 | 44 | 36 | 32 | 28 | 310 | 8 | 38.75 | ||
| 6 | Gardner, Bethne | 36 | 42 | 38 | 116 | 3 | 38.67 | |||||||
| 7= | Cannon, Sharon | 46 | 26 | 42 | 42 | 36 | 36 | 228 | 6 | 38.00 | ||||
| 7= | Fouquet, Christian | 42 | 42 | 26 | 42 | 152 | 4 | 38.00 | ||||||
| 9 | Pannetier, Thierry | 42 | 38 | 34 | 40 | 34 | 38 | 26 | 42 | 44 | 338 | 9 | 37.56 | |
| 10 | Strichen, Christine | 42 | 42 | 38 | 36 | 44 | 36 | 28 | 28 | 294 | 8 | 36.75 | ||
| 11= | Jenkins, Pam | 34 | 44 | 42 | 44 | 22 | 32 | 218 | 6 | 36.33 | ||||
| 11= | McFadgen, Kevin | 42 | 38 | 42 | 24 | 38 | 34 | 218 | 6 | 36.33 | ||||
| 13 | Swaney, Richard | 34 | 42 | 32 | 108 | 3 | 36.00 | |||||||
| 14 | Fitzgerald, Stephen | 34 | 34 | 42 | 28 | 40 | 34 | 18 | 26 | 42 | 44 | 342 | 10 | 34.20 |
| 15= | Deane, Charles | 30 | 22 | 26 | 46 | 36 | 28 | 44 | 40 | 272 | 8 | 34.00 | ||
| 15= | Emerson, Michael | 34 | 36 | 32 | 102 | 3 | 34.00 | |||||||
| 17= | Futcher, Yvonne | 34 | 48 | 18 | 32 | 36 | 168 | 5 | 33.60 | |||||
| 17= | Newton, Jay | 42 | 26 | 34 | 40 | 26 | 20 | 36 | 34 | 40 | 38 | 336 | 10 | 33.60 |
| 19 | Parnell, Barb | 40 | 34 | 28 | 34 | 26 | 28 | 30 | 40 | 34 | 34 | 328 | 10 | 32.80 |
| 20 | Tamagushiku, Paul | 32 | 30 | 34 | 34 | 20 | 46 | 42 | 8 | 36 | 34 | 316 | 10 | 31.60 |
| 21 | Turfrey, Richard | 34 | 26 | 40 | 42 | 38 | 42 | 2 | 20 | 24 | 42 | 310 | 10 | 31.00 |
| 22 | Priestley, Laurell | 28 | 20 | 42 | 28 | 34 | 34 | 22 | 38 | 246 | 8 | 30.75 | ||
| 23 | Lyall, Phillip | 42 | 16 | 36 | 30 | 28 | 152 | 5 | 30.40 | |||||
| 24 | Hamilton, Roger | 34 | 10 | 36 | 30 | 34 | 34 | 38 | 26 | 242 | 8 | 30.25 | ||
| 25 | Baker, Ian | 42 | 28 | 34 | 44 | 28 | 26 | 20 | 8 | 30 | 34 | 294 | 10 | 29.40 |
| 26 | Dalebroux, Paul | 10 | 28 | 34 | 28 | 20 | 40 | 34 | 40 | 234 | 8 | 29.25 | ||
| 27 | Chalmers, Robyn | 30 | 10 | 26 | 42 | 38 | 146 | 5 | 29.20 | |||||
| 28 | O'Shea, Pat | 2 | 26 | 44 | 44 | 116 | 4 | 29.00 | ||||||
| 29 | MacDonald, Shirley | 32 | 26 | 42 | 26 | 10 | 28 | 36 | 200 | 7 | 28.57 | |||
| 30= | Hide, Christine | 42 | 34 | 6 | 28 | 30 | 140 | 5 | 28.00 | |||||
| 30= | Stephen, Karen | 30 | 26 | 28 | 84 | 3 | 28.00 | |||||||
| 32 | Inglis, Bruce | 42 | 12 | 24 | 34 | 6 | 46 | 30 | 194 | 7 | 27.71 | |||
| 33 | Lyall, Cathryn | 16 | 36 | 30 | 28 | 110 | 4 | 27.50 | ||||||
| 34 | Inglis, Linda | 12 | 24 | 34 | 18 | 46 | 30 | 164 | 6 | 27.33 | ||||
| 35 | Smiler, Monica | 24 | 22 | 42 | 22 | 32 | 20 | 162 | 6 | 27.00 | ||||
| 36 | Bunce, Marilyn | 2 | 26 | 44 | 34 | 106 | 4 | 26.50 | ||||||
| 37 | Hamilton, Bernice | 10 | 36 | 30 | 34 | 20 | 26 | 156 | 6 | 26.00 | ||||
| 38 | Clark, Ray | 28 | 24 | 20 | 26 | 98 | 4 | 24.50 | ||||||
| 39 | Calvo, Jacques | 22 | 18 | 18 | 34 | 30 | 122 | 5 | 24.40 | |||||
| 40= | Bradburn, Claire | 36 | 18 | 28 | 22 | 20 | 18 | 26 | 12 | 36 | 216 | 9 | 24.00 | |
| 40= | Kennedy, Maryan | 18 | 18 | 10 | 28 | 28 | 38 | 26 | 8 | 30 | 36 | 240 | 10 | 24.00 |
| 40= | Wilson, Mervyn | 20 | 34 | 20 | 20 | 26 | 120 | 5 | 24.00 | |||||
| 43= | George, Yasmine | 12 | 12 | 26 | 28 | 42 | 2 | 18 | 28 | 42 | 210 | 9 | 23.33 | |
| 43= | Maxted, Angela | 18 | 26 | 26 | 70 | 3 | 23.33 | |||||||
| 45= | Gibbs, Lynette | 26 | 10 | 10 | 28 | 28 | 34 | 8 | 42 | 186 | 8 | 23.25 | ||
| 45= | Pierce, Ray | 6 | 26 | 42 | 30 | 2 | 22 | 24 | 34 | 186 | 8 | 23.25 | ||
| 47= | Eriksen, Ngaire | 18 | 26 | 4 | 28 | 26 | 36 | 138 | 6 | 23.00 | ||||
| 47= | Matthews, Heather | 26 | 38 | 8 | 20 | 92 | 4 | 23.00 | ||||||
| 49 | Ballantyne, Yvonne | 18 | 30 | 18 | 66 | 3 | 22.00 | |||||||
| 50 | Daykin, Christine | 26 | 2 | 28 | 26 | 20 | 4 | 28 | 26 | 36 | 196 | 9 | 21.78 | |
| 51 | Butler, Debby | 26 | 4 | 20 | 22 | 20 | 36 | 12 | 8 | 34 | 34 | 216 | 10 | 21.60 |
| 52= | Bloom, Peter | 14 | 18 | 32 | 20 | 84 | 4 | 21.00 | ||||||
| 52= | Bridge, Bob | 18 | 14 | 14 | 38 | 84 | 4 | 21.00 | ||||||
| 52= | Smiler, Enoka | 24 | 4 | 22 | 42 | 22 | 2 | 32 | 20 | 168 | 8 | 21.00 | ||
| 55 | Lander, Arnold | 10 | 26 | 26 | 20 | 82 | 4 | 20.50 | ||||||
| 56 | Taylor, John | 20 | 12 | 18 | 32 | 32 | 8 | 20 | 142 | 7 | 20.29 | |||
| 57 | Shields, Ann | 18 | 12 | 18 | 26 | 26 | 100 | 5 | 20.00 | |||||
| 58 | Geiser, Betty | 16 | 24 | 20 | 26 | 6 | 20 | 112 | 6 | 18.67 | ||||
| 59 | Clarke, Rachel | 26 | 10 | 10 | 46 | 3 | 15.33 | |||||||
| 60 | Matthews, Peter | 26 | 2 | 10 | 38 | 3 | 12.67 | |||||||
| 61= | Gibson, Susan | 18 | 10 | 6 | 34 | 3 | 11.33 | |||||||
| 61= | Harawira, Dan | 12 | 2 | 20 | 34 | 3 | 11.33 | |||||||
| 63 | Gatford, Tony | 16 | 2 | 4 | 22 | 3 | 7.33 | |||||||
Supplementary List
Players who have played in one or two National Championships, but not enough to be seeded.
| 2023-24 | 2024-25 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Mixed Doubles | Singles | Doubles | Senior Doubles | Triples | Total Points | No of Events | Seeding Points | |
| Anderson, Errol | 18 | 22 | 40 | 2 | 20.00 | |||||||||
| Barker, Marlene | 10 | 10 | 1 | 10.00 | ||||||||||
| Bartleet, Clive | 28 | 28 | 1 | 28.00 | ||||||||||
| Bavidge, Denise | 44 | 44 | 1 | 44.00 | ||||||||||
| Bickelman, Paul | 20 | 20 | 1 | 20.00 | ||||||||||
| Blackford, Christine | 28 | 34 | 62 | 2 | 31.00 | |||||||||
| Brown, Roger | 26 | 26 | 1 | 26.00 | ||||||||||
| Calvo, Sue | 6 | 6 | 1 | 6.00 | ||||||||||
| Caulton, Jean | 34 | 34 | 1 | 34.00 | ||||||||||
| Coulomb, Alain | 20 | 20 | 1 | 20.00 | ||||||||||
| Cross, Barry | 18 | 18 | 1 | 18.00 | ||||||||||
| Cuttance, John | 20 | 20 | 1 | 20.00 | ||||||||||
| Davis, Lidya | 34 | 20 | 54 | 2 | 27.00 | |||||||||
| Downes, Jayne | 18 | 22 | 40 | 2 | 20.00 | |||||||||
| Downes, John | 26 | 22 | 48 | 2 | 24.00 | |||||||||
| Frost, Janet | 36 | 36 | 1 | 36.00 | ||||||||||
| Galbraith, Patricia | 4 | 4 | 1 | 4.00 | ||||||||||
| Gilbert, Andy | 22 | 22 | 1 | 22.00 | ||||||||||
| Gilbert, Jane | 22 | 22 | 1 | 22.00 | ||||||||||
| Glamuzina, Diana | 48 | 34 | 82 | 2 | 41.00 | |||||||||
| Glamuzina, Glen | 26 | 26 | 1 | 26.00 | ||||||||||
| Greer, Geoff | 44 | 44 | 1 | 44.00 | ||||||||||
| Gwerder, Adrienne | 34 | 34 | 1 | 34.00 | ||||||||||
| Gwerder, Dave | 34 | 12 | 46 | 2 | 23.00 | |||||||||
| Haines, Robyn | 26 | 26 | 1 | 26.00 | ||||||||||
| Hogg, Ann | 38 | 38 | 1 | 38.00 | ||||||||||
| Johnson, Robin | 24 | 42 | 66 | 2 | 33.00 | |||||||||
| Johnson, Sherri | 34 | 34 | 1 | 34.00 | ||||||||||
| Jones, Gavin | 20 | 10 | 30 | 2 | 15.00 | |||||||||
| Jones, Marie | 20 | 20 | 1 | 20.00 | ||||||||||
| Kirk-Smith, Virginia | 26 | 26 | 1 | 26.00 | ||||||||||
| Lawson, Wendy | 18 | 10 | 28 | 2 | 14.00 | |||||||||
| Madgwick, Shirley | 12 | 12 | 1 | 12.00 | ||||||||||
| Maher, Margaret | 20 | 20 | 1 | 20.00 | ||||||||||
| Mailei, Seti | 42 | 40 | 82 | 2 | 41.00 | |||||||||
| McConnell, Warren | 34 | 20 | 54 | 2 | 27.00 | |||||||||
| McDowell, Murray | 26 | 26 | 1 | 26.00 | ||||||||||
| Morris, Graeme | 38 | 38 | 1 | 38.00 | ||||||||||
| Morton, Ros | 18 | 26 | 44 | 2 | 22.00 | |||||||||
| Neild, Jeremy | 10 | 6 | 16 | 2 | 8.00 | |||||||||
| Nicolson-Plank, James | 32 | 28 | 60 | 2 | 30.00 | |||||||||
| Patterson, Jan | 18 | 18 | 1 | 18.00 | ||||||||||
| Patterson, Paddy | 26 | 26 | 1 | 26.00 | ||||||||||
| Peck, Anne | 40 | 40 | 1 | 40.00 | ||||||||||
| Peni, Charles | 48 | 48 | 96 | 2 | 48.00 | |||||||||
| Penny, Margaret | 42 | 34 | 76 | 2 | 38.00 | |||||||||
| Preston, Gretchen | 18 | 18 | 1 | 18.00 | ||||||||||
| Ray, Bill | 18 | 18 | 1 | 18.00 | ||||||||||
| Reid, Brenda | 34 | 20 | 54 | 2 | 27.00 | |||||||||
| Reid, Steven | 26 | 20 | 46 | 2 | 23.00 | |||||||||
| Ritchie, Bronwyn | 2 | 10 | 12 | 2 | 6.00 | |||||||||
| Roberts, Ian | 18 | 34 | 52 | 2 | 26.00 | |||||||||
| Rosie, Toi | 20 | 20 | 1 | 20.00 | ||||||||||
| Salis, Sergio | 34 | 26 | 60 | 2 | 30.00 | |||||||||
| Simpson, Tony | 18 | 18 | 1 | 18.00 | ||||||||||
| Smart, John | 10 | 10 | 1 | 10.00 | ||||||||||
| Taffard, Lee | 40 | 48 | 88 | 2 | 44.00 | |||||||||
| Targett, John | 10 | 26 | 36 | 2 | 18.00 | |||||||||
| Dixon, Chris | 26 | 28 | 54 | 2 | 27.00 | |||||||||
| Thomson, Patricia | 18 | 18 | 36 | 2 | 18.00 | |||||||||
| Thomson, John | 18 | 18 | 36 | 2 | 18.00 | |||||||||
| Wind, Diane | 18 | 18 | 1 | 18.00 | ||||||||||
| Hart, Ray | 34 | 34 | 1 | 34.00 | ||||||||||
| Juno, Cheryl | 18 | 18 | 1 | 18.00 | ||||||||||
| Jackson, Graham | 2 | 2 | 1 | 2.00 | ||||||||||
| Berhardt, Johann | 26 | 26 | 1 | 26.00 | ||||||||||
| Black, Kristin | 22 | 22 | 1 | 22.00 | ||||||||||
| Bremner, Ian | 26 | 26 | 1 | 26.00 | ||||||||||
| Brunt, Harvey | 26 | 26 | 1 | 26.00 | ||||||||||
| Stall, Tanya | 20 | 20 | 1 | 20.00 | ||||||||||