Representative Honours
The list is arranged in the order in which each player made their first international appearance.
Where more than one player played for the first time in the same international tournament, those players are listed alphabetically by surname.
A list of events in which New Zealand has sent a representative team appears below the list of players.
Representative Players
| Cap | Name | Event(s) |
|---|---|---|
| 1 | Calder, Cam | WC95 |
| 2 | Fouquet, Christian | WC95, WC97, OC00, WC00, WC04, OC05, TT05, WC05, TT06, MWC06, TT07, TT08, TT09, TT10, OC10, TT11, MWC12, PC12, TT13, OC13, TT14, TT15, TT16, OC16 |
| 3 | Sharpe, Mick | WC95 |
| 4 | Bedel, Jean-Pierre | WC96, WC97 |
| 5 | Boer, Clem | WC96, TT08 |
| 6 | Bon, Patrick | WC96 |
| 7 | Campbell, Gavin | WC96 |
| 8 | Lawry, Steve | WC96 |
| 9 | Priestley, Laurell | WC96, OC05, TT06, WWC06, WWC08, TT09 |
| 10 | Bourel, Phillippe | WC97 |
| 11 | Jenkins, Pam | WC97, OC98, OC00, TT03, TT09, WWC09, TT10, TT12, TT18, OC22 |
| 12 | Peni, Jean | WC97 |
| 13 | Ruta, Niau | WC97, TT04, OC05, MWC24 |
| 14 | Mesnage, Louis | WC98, OC98, WC01, TTS05 |
| 15 | Priestley, Chris | WC98, WC01, OC05, TT05, WC05 |
| 16 | Schulze, Jorge | WC98, OC98 |
| 17 | Baker, Ian | OC98, OC00, WC04, PC05, TT05, ST05, TT06, MWC06, TT07, TT09, PC10, TT11, TT15, OC16, TT17, OC17, TT19, TTS23, TTS24, PCS24 |
| 18 | Davis, Lydia | OC98, OC05 |
| 19 | Fletcher, Allan | OC98, OC00, WC03, WC04, OC05, TT12, OC17, TT19 |
| 20 | Hunter, Gwen | OC98 |
| 21 | Mailei, Andrew | OC98, WC00, WC02, WC03 |
| 22 | Mailei, Imelda | OC98 |
| 23 | Mailei, Leilani | OC98, WC00 |
| 24 | Ruta, Tiki | OC98, MWC24 |
| 25 | Samuel, Aussie | OC98, OC00, TT03, OC05 |
| 26 | Bavidge, Denise | WC99, OC00, TT03, TT04 |
| 27 | Greer, Geoff | WC99, OC00, TT03, TT04 |
| 28 | Porter, Murray | WC99, TT04, ST07, MWC07 |
| 29 | Mailei, Seti | WC00, WC02, WC03, NZO17, OC17, OC22, TTS25 |
| 30 | Peni, Charles | OC00, OC05, NZO17, MWC24 |
| 31 | Winnie, Dirk | OC00, TT04, OC05, PC05, TT05, ST05, TT06, MWC06, TT07, TT08, TT09 |
| 32 | Vakauta, Georgio | WC01, WC02, WC03, OC05, ST07, TT12, MWC12, PC12, TT16, OC16, OC17, OC19 |
| 33 | Dykes, Gordon | OC02 |
| 34 | Dykes, Neil | OC02 |
| 35 | Gilbert, Andy | OC02 |
| 36 | Gilbert, Jane | OC02, OC05 |
| 37 | Johnston, Barbara | OC02, OC05, TT06, WWC06, TT07, WWC08, TT09, WWC09, TT10, OC10, TT11, WWC11, AC11, TT12, TT13, WWC13 |
| 38 | Neilson, Sue | OC02, TTS08, TTS09 |
| 39 | Rocks, Elizabeth | OC02 |
| 40 | Rocks, Michael | OC02, TT03, TT04, TT05, ST05, TT06, MWC06, TT10, OC10, MWC10, TT11, TT12, TT17, OC17, OC19, OC22, TT24 |
| 41 | Stentiford, Ken | OC02 |
| 42 | Stentiford, Kevin | OC02 |
| 43 | Stentiford, Marie | OC02 |
| 44 | Wilson, Claire | OC02, TT07, ST08, TT09, OC10, TT11, WWC11, AC11, TT12, PC12, TT13, WWC13, TT14, TT15, WWC15, TT16, TT17, OC17, TT18, TT23, TT25 |
| 45 | Cannon, Sharon | TT03, TT04, OC05, PC05, TT05, TT06, WWC06, TT07, WWC08, TT09, WWC09, TT10, TT11, WWC11, AC11, TT12, PC12, TT13, TT14, TT15, WWC15, TT16, OC16, TT17, OC17, TT18, TT19, TTS23, TTS24, TTS25, WWC25 |
| 46 | Sandilands, Ron | TT04, TT07, ST07, MWC07, TT10, OC10 |
| 47 | Swaney, Richard | WC04, PC05, WC05, TT06, TT10, PC10, OC10, MC10, TT11, TT12, TT17, TTS19, TTS23 |
| 48 | Brown, Fiona | OC05 |
| 49 | Chin, Tony | OC05, TT05 |
| 50 | Fleck, Margret | OC05 |
| 51 | Fletcher, Anita | OC05, TT05 |
| 52 | Joe, Andrew | OC05, TT05 |
| 53 | Lippard, David | OC05, TT05, WC05, TT06, ST07, TT08, ST08, TT09, TT10, PC10, OC10, MWC10, TT11, MWC12, PC12, TT19, OC19, OC22, MWC24 |
| 54 | Noel, Andre | OC05, TT07, ST07, TT08, ST08, TT09, PC10, TT12, MWC12, PC12, TT15, TT19, OC19 |
| 55 | Gardner, Bethne | OC05, PC05, TT05, TT06, TT07, TTS23, TTS25 |
| 56 | Bradburn, Claire | TTS05, TTS06, TTS07, TT08, OC10, TTS11, TTS14, TTS15, TTS16, OC16, TTS17, SDWC17, OC17, TTS18, TTS19 |
| 57 | Coulomb, Alain | TTS05, TTS14 |
| 58 | Findlay, Diane | TTS05, TTS07, TTS08, TTS09, TTS10, TTS11 |
| 59 | Hansen, Ivan | TTS05 |
| 60 | Lambert, Terry | TTS05, TTS06, TTS07 |
| 61 | Lawton, Bernadette | TTS05 |
| 62 | Maher, Margaret | TTS05, TTS06, TTS07, TTS08, TTS09, TTS10, TTS11, TT12, TTS12, TTS13, TTS15, TTS16, OC16 |
| 63 | Mason, Lynn | TTS05 |
| 64 | Matthews, Claire | TT05 |
| 65 | Parley, Jean | TTS05, TTS06, TTS07, TTS08, TTS09, TTS10, OC16, TT18 |
| 66 | Peachey, Bill | TTS05, TTS06, TTS07, TTS09, TTS10, TT13, OC13, TT14, TTS16, OC16, TTS17, TTS18, TTS19 |
| 67 | Shields, Ann | TTS05, TTS12, TTS13, TTS14, TTS15, TTS17, SDWC17, TTS18 |
| 68 | Shields, Jim | TTS05 |
| 69 | Sinclair, Anne | TTS05, TTS19 |
| 70 | Thwaites, Steve | TT05 |
| 71 | Campbell, Roberta | TT06, ST08 |
| 72 | Lippard, Joanne | TT06, TT07, ST08, TT09, WWC09, TT12, PC12, TT13, WWC13, OC19, OC22, TT23, OC23 |
| 73 | Fenton, Marie | TTS06 |
| 74 | Gardner, Dawn | TTS06, TTS07 |
| 75 | Hay, Doug | TTS06 |
| 76 | Hayes, Rex | TTS06, TTS07, TTS08, TTS09, TTS10 |
| 77 | Jamieson, Pat | TTS06 |
| 78 | Jamieson, Reed | TTS06 |
| 79 | Neilson, Trevor | TTS06, TTS08, TTS15 |
| 80 | Belz, Maurice | TT07, TT09, TT10, PC10, MC10, TT18 |
| 81 | Bosley, Dave | TTS07 |
| 82 | Brock, Charles | TTS07, TTS10, TTS11, TTS12, TTS15 |
| 83 | Brock, Nicola | TT07, TTY08 |
| 84 | Miller, Joan | TTS07, TTS08, TTS09, TTS10, TTS11 |
| 85 | Priddle, Ralph | TTS07, TTS11, TTS12, TTS13 |
| 86 | Faby, Simon | ST07, MWC07 |
| 87 | Alison, Kath | TTS08 |
| 88 | Alison, Kaye | TTS08 |
| 89 | Bridge, Bob | TTS08, TTS09, TTS10, TTS12, TT13, OC13, TT14 |
| 90 | Findlay, Andrew | TTS08, TTS09, TTS13 |
| 91 | Gibbons, Lorraine | TT08 |
| 92 | Gosselman, Harry | TT08 |
| 93 | Hay, Helene | TT08 |
| 94 | Heron, Jayne | TT08 |
| 95 | Pfahlert, Malcolm | TTS08, TTS09 |
| 96 | Smiler, Monica | TTS08 |
| 97 | Wright, Sarah-Jane | TT08, PC16 |
| 98 | Beatson, Amy | TTY08 |
| 99 | Bradshaw, Kelsey | TTY08 |
| 100 | Copeland, Sarah-Jane | TTY08 |
| 101 | de Thierry, Cewade | TTY08, TTY13 |
| 102 | Handford, Jared | TTY08, PC10, TT18, TT23, OC23 |
| 103 | Inia, Kingi | TTY08 |
| 104 | Lyall, Sarah | TTY08, TTY13 |
| 105 | Richardson, Jamie | TTY08 |
| 106 | Sainty, Alex | TTY08 |
| 107 | Toyne, Nico | TTY08, TT18, TT19 |
| 108 | Winnie, Nikki | TTY08 |
| 109 | Bunce, Marilyn | TTS09, TTS10, TTS11, TTS12, TTS13, TTS15, TTS16, TTS17, OC17 |
| 110 | Morris, Graeme | TTS09, TTS10, TTS11, TTS12, TTS13, TTS14, TTS16 |
| 111 | Hamilton, Pete | TTS10, TTS11, TTS13, TTS14, TTS16, TTS17 |
| 112 | Selwyn, Shirley | TTS10, TTS11, TTS12, TTS14 |
| 113 | Strichen, Christine | TT10, OC10, TT11, WWC11, AC11, TT12, PC12, TT13, WWC13, TT14, TT15, WWC15, TT16, TT17, OC17, TT18, OC19, TT23, TT25 |
| 114 | Targett, Tina | TT10, OC10, TT13, TTS25, SDWC25 |
| 115 | Taylor, Christine | TT10, OC10, TT11, PC13 |
| 116 | Taffard, Lee | OC10, TT11, PC16, TTS18, TTS19, TTS23 |
| 117 | Frost, Neville | TTS11, TTS12, TTS13, TTS14, TTS16, OC16, TTS17, TTS18, PCS24 |
| 118 | Futcher, Yvonne | TT11, PC13, TT14, TT19, TTS23, TTS24, TTS25 |
| 119 | Targett, John | TTS11 |
| 120 | Bartleet, Clive | TTS12, TTS15 |
| 121 | Goodin, Janet | TTS12, TTS13, TTS14 |
| 122 | MacDonald, Shirley | TTS12, TTS13, TTS14, TTS15, TTS16, TT17, OC17, TTS18, TTS19, TT24, PCS24 |
| 123 | Grant, Dez | TT13, TT14, TT15, PC16 |
| 124 | Heron, Alan | TT13 |
| 125 | McCarthy, Bob | TTS13, TTS14 |
| 126 | Mordecai, Maragret | TTS13 |
| 127 | Richardson, Mark | TT13, OC13, PC13, TT14 |
| 128 | Ripokoi, Dylan | TTY13 |
| 129 | Townsend, Andrew | TTY13 |
| 130 | Pierce, Ray | PC13, TTS14, TTS15, TTS16, NZO17, TTS17, TTS18 |
| 131 | Stephen, Karen | PC13 |
| 132 | Turfrey, Richard | PC13, TTS24 |
| 133 | Hurley, Simon | TT14 |
| 134 | Le Guen, Annick | TT14, TT15, TT16, TT17, OC17, TT18, OC19, TT25 |
| 135 | Maxted, Angela | TT14, TT15, TTS18, TTS19 |
| 136 | Morton, Ros | TTS14 |
| 137 | Bunce, Colin | TTS15 |
| 138 | George, Kay | TTS15, TTS16, NZO17, TTS17 |
| 139 | Hudson, John | TTS15 |
| 140 | Paulo, Tom | TT15, OC16, OC17, TT18, OC22, TT23, OC23, TT25 |
| 141 | Puleitu, Junior | TT15, TT16, TT23 |
| 142 | Vakauta, Ruby | TT15, TT16, OC16, OC17 |
| 143 | Browne, Richard | TT16, TT17, AO17 |
| 144 | Falco, Bruno | TT16, OC16, SDWC17, OC17, TT24, TT25 |
| 145 | Gill, Lewis | TTS16 |
| 146 | Montel, Stephane | TT16, SDWC17, TT18, TT23, OC23 |
| 147 | Parslow, Sheryl | TTS16, TTS17, TTS18, TTS19 |
| 148 | Wallace, Kathleen | TT16, OC16, OC17, TT19 |
| 149 | Taraunu, Adelys | NZO17, OC17, TT18, TT23, SDWC25 |
| 150 | Wilson, Mervyn | NZO17, TTS17, TTS18, TTS23, TTS24 |
| 151 | Cowper, Myles | TT17, OC17, TT19 |
| 152 | Cuer, Jean-Pascal | TT17, AO17 |
| 153 | Gatchell, Dave | TTS17, TTS18, TTS19 |
| 154 | Hogg, Ann | TT17, OC17, TTS18, TTS19, TTS23 |
| 155 | Penny, Margaret | TTS17 |
| 156 | Pannetier, Thierry | AO17, OC17, TTS24, TTS25 |
| 157 | Paijet, Sutima | TT18 |
| 158 | Biddle-Amoroa, Te Wai Haa Rangi | TT19 |
| 159 | Gatford, Tony | TTS19 |
| 160 | Glamuzina, Diana | TT19 |
| 161 | Maxwell, Michelle | TT19, TT23, OC23, TT24, TT25 |
| 162 | Tamagushiku, Paul | TTS19, TTS23, TTS24, TTS25, SDWC25 |
| 163 | Taraunu, Lani | OC19, TT23, SDWC25 |
| 164 | Newton, Jay | OC22, TT23, TT24, TTS25, WWC25 |
| 165 | Paulo, Naomi | OC22, OC23, TT25 |
| 166 | Chalmers, Robyn | TTS23, TT24 |
| 167 | Fitzgerald, Stephen | TTS23, TTS24, TTS25 |
| 168 | Parnell, Barbara | TTS23, TTS24, TTS25, WWC25 |
| 169 | Vahk, Tanel | TT23, OC23 |
| 170 | Noel, Renee | OC23 |
| 171 | Bensdorp, Neville | TT24, TT25 |
| 172 | Butler, Debby | TT24 |
| 173 | Deane, Charles | TT24 |
| 174 | Gallagher, Jackson | TT24, TT25 |
| 175 | George, Yasmine | TTS24, WWC25 |
| 176 | Gibbs, Lynnette | TTS24 |
| 177 | Kennedy, Maryan | TTS24 |
| 178 | Scott, Matthew | TT24 |
| 179 | Sutherland, Jenn | TT24, TT25 |
| 180 | Frost, Stefany | PCS24 |
| 181 | Hamilton, Roger | TTS25 |
| 182 | Harawira, Seyjay | TT25 |
| 183 | McFadgen, Kevin | TTS25 |
| 184 | Westerbeek, Brian | TT25 |
Representative Events
| Code | Year | Event | Location |
|---|---|---|---|
| AC11 | 2011 | Asian Championship | Suphanburi, Thailand |
| AO17 | 2017 | Australian Open | Melbourne, Australia |
| NZO17 | 2017 | NZ International Open | Auckland |
| OC98 | 1998 | Oceania Championship | Sydney, Australia |
| OC00 | 2000 | Oceania Championship | Tahiti |
| OC02 | 2002 | Oceania Championship | New Caledonia |
| OC05 | 2005 | Oceania Championship | Rotorua, New Zealand |
| OC10 | 2010 | Oceania Championship | New Caledonia |
| OC13 | 2013 | Oceania Championship | Wallis and Futuna |
| OC16 | 2016 | Oceania Championship | Port Vila, Vanuatu |
| OC17 | 2017 | Oceania Championship | Christchurch, New Zealand |
| OC19 | 2019 | Oceania Championship | Melbourne, Australia |
| OC22 | 2022 | Oceania Championship | Tahiti |
| OC23 | 2023 | Oceania Championship | New Caledonia |
| PC05 | 2005 | Pan Pacific Championship | Vietnam |
| PC10 | 2010 | Pan Pacific Championship | Singapore |
| PC12 | 2012 | Pan Pacific Championship | Australia |
| PC13 | 2013 | Pan Pacific Championship | Brunei |
| PC16 | 2016 | Pan Pacific Championship | Krabi Island, Thailand |
| PCS24 | 2024 | Pan Pacific Championship Senior | Taiwan |
| ST05 | 2005 | Singapore International Triples | Singapore |
| ST07 | 2007 | Singapore International Triples | Singapore |
| ST08 | 2008 | Singapore International Triples | Singapore |
| TT03 | 2003 | Trans Tasman | Melbourne, Australia |
| TT04 | 2004 | Trans Tasman | Claireville, New Zealand |
| TT05 | 2005 | Trans Tasman | Sydney, Australia |
| TTS05 | 2005 | Trans Tasman Senior | Sydney, Australia |
| TT06 | 2006 | Trans Tasman | Levin, New Zealand |
| TTS06 | 2006 | Trans Tasman Senior | Levin, New Zealand |
| TT07 | 2007 | Trans Tasman | Melbourne, Australia |
| TTS07 | 2007 | Trans Tasman Senior | Melbourne, Australia |
| TT08 | 2008 | Trans Tasman | Christchurch, New Zealand |
| TTS08 | 2008 | Trans Tasman Senior | Christchurch, New Zealand |
| TTY08 | 2008 | Trans Tasman Youth | Auckland, New Zealand |
| TT09 | 2009 | Trans Tasman | Sydney, Australia |
| TTS09 | 2009 | Trans Tasman Senior | Sydney, Australia |
| TT10 | 2010 | Trans Tasman | Auckland, New Zealand |
| TTS10 | 2010 | Trans Tasman Senior | Auckland, New Zealand |
| TT11 | 2011 | Trans Tasman | Melbourne, Australia |
| TTS11 | 2011 | Trans Tasman Senior | Melbourne, Australia |
| TT12 | 2012 | Trans Tasman | Wanganui, New Zealand |
| TTS12 | 2012 | Trans Tasman Senior | Wanganui, New Zealand |
| TT13 | 2013 | Trans Tasman | Lake McQuarie, Australia |
| TTS13 | 2013 | Trans Tasman Senior | Lake McQuarie, Australia |
| TTY13 | 2013 | Trans Tasman Youth | Lake McQuarie, Australia |
| TT14 | 2014 | Trans Tasman | Rotorua, New Zealand |
| TTS14 | 2014 | Trans Tasman Senior | Rotorua, New Zealand |
| TT15 | 2015 | Trans Tasman | Avoca, Australia |
| TTS15 | 2015 | Trans Tasman Senior | Avoca, Australia |
| TT16 | 2016 | Trans Tasman | Alexandra, New Zealand |
| TTS16 | 2016 | Trans Tasman Senior | Alexandra, New Zealand |
| TT17 | 2017 | Trans Tasman | Adelaide, Australia |
| TTS17 | 2017 | Trans Tasman Senior | Adelaide, Australia |
| TT18 | 2018 | Trans Tasman | Mt Maunganui, New Zealand |
| TTS18 | 2018 | Trans Tasman Senior | Mt Maunganui, New Zealand |
| TT19 | 2019 | Trans Tasman | Newcastle, Australia |
| TTS19 | 2019 | Trans Tasman Senior | Newcastle, Australia |
| TT23 | 2023 | Trans Tasman | Auckland, New Zealand |
| TTS23 | 2023 | Trans Tasman Senior | Auckland, New Zealand |
| TT24 | 2024 | Trans Tasman | Perth, Australia |
| TTS24 | 2024 | Trans Tasman Senior | Perth, Australia |
| TT25 | 2025 | Trans Tasman | Christchurch, New Zealand |
| TTS25 | 2025 | Trans Tasman Senior | Christchurch, New Zealand |
| WC95 | 1995 | World Championship | Brussels, Belgium |
| WC96 | 1996 | World Championship | Essen, Germany |
| WC97 | 1997 | World Championship | Montpellier, France |
| WC98 | 1998 | World Championship | Canary Islands |
| WC99 | 1999 | World Championship | Reunion Island |
| WC00 | 2000 | World Championship | Portugal |
| WC01 | 2001 | World Championship | Monaco |
| WC02 | 2002 | World Championship | Grenoble, France |
| WC03 | 2003 | World Championship | Geneva, Switzerland |
| WC04 | 2004 | World Championship | Grenoble, France |
| WC05 | 2005 | World Championship | Brussels, Belgium |
| MWC06 | 2006 | Men's World Championship | Grenoble, France |
| MWC07 | 2007 | Men's World Championship | Pattaya, Thailand |
| MWC10 | 2010 | Men's World Championship | Izmir, Turkey |
| MWC12 | 2012 | Men's World Championship | Marseille, France |
| MWC24 | 2024 | Men's World Championship | Dijon, France |
| WWC06 | 2006 | Women's World Championship | Grenoble, France |
| WWC08 | 2008 | Women's World Championship | Sansum, Turkey |
| WWC09 | 2009 | Women's World Championship | Suphanburi, Thailand |
| WWC11 | 2011 | Women's World Championship | Kemer, Turkey |
| WWC13 | 2013 | Women's World Championship | France |
| WWC15 | 2015 | Women's World Championship | Bangkok, Thailand |
| WWC25 | 2025 | Women's World Championship | Douaisis, France |
| SDWC17 | 2017 | Singles/Doubles/Mixed Doubles World Championship | Ghent, Belgium |
| SDWC25 | 2025 | Singles/Doubles/Mixed Doubles World Championship | Rome, Italy |